Usage Statistics for www.olympik.com

Summary Period: October 2009
Generated 01-Nov-2009 13:35 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 19459
Total Files 13024
Total Pages 15712
Total Visits 4665
Total KBytes 224282
Total Unique Sites 803
Total Unique URLs 645
Total Unique Referrers 4823
Total Unique User Agents 411
. Avg Max
Hits per Hour 26 251
Hits per Day 627 1334
Files per Day 420 935
Pages per Day 506 962
Visits per Day 150 262
KBytes per Day 7235 15346
Hits by Response Code
Code 200 - OK 13024
Code 206 - Partial Content 5029
Code 301 - Moved Permanently 11
Code 302 - Found 10
Code 304 - Not Modified 657
Code 401 - Unauthorized 1
Code 404 - Not Found 709
Code 416 - Requested Range Not Satisfiable 18

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 492 2.53% 451 3.46% 369 2.35% 164 3.52% 89 11.08% 6752 3.01%
2 756 3.89% 593 4.55% 672 4.28% 241 5.17% 71 8.84% 5987 2.67%
3 874 4.49% 720 5.53% 824 5.24% 262 5.62% 81 10.09% 15346 6.84%
4 680 3.49% 531 4.08% 628 4.00% 204 4.37% 64 7.97% 9029 4.03%
5 463 2.38% 391 3.00% 303 1.93% 193 4.14% 59 7.35% 4732 2.11%
6 592 3.04% 503 3.86% 500 3.18% 142 3.04% 62 7.72% 7078 3.16%
7 1334 6.86% 935 7.18% 962 6.12% 227 4.87% 68 8.47% 9882 4.41%
8 620 3.19% 382 2.93% 531 3.38% 208 4.46% 55 6.85% 4950 2.21%
9 730 3.75% 682 5.24% 469 2.98% 180 3.86% 67 8.34% 12962 5.78%
10 656 3.37% 523 4.02% 616 3.92% 255 5.47% 45 5.60% 5289 2.36%
11 926 4.76% 750 5.76% 802 5.10% 201 4.31% 58 7.22% 8990 4.01%
12 419 2.15% 375 2.88% 284 1.81% 137 2.94% 47 5.85% 3701 1.65%
13 725 3.73% 459 3.52% 455 2.90% 149 3.19% 66 8.22% 4998 2.23%
14 277 1.42% 128 0.98% 230 1.46% 65 1.39% 55 6.85% 3288 1.47%
15 786 4.04% 444 3.41% 706 4.49% 67 1.44% 50 6.23% 5264 2.35%
16 913 4.69% 362 2.78% 834 5.31% 147 3.15% 61 7.60% 11149 4.97%
17 524 2.69% 296 2.27% 471 3.00% 132 2.83% 68 8.47% 6207 2.77%
18 683 3.51% 334 2.56% 595 3.79% 137 2.94% 65 8.09% 14338 6.39%
19 832 4.28% 300 2.30% 464 2.95% 77 1.65% 53 6.60% 5786 2.58%
20 503 2.58% 170 1.31% 438 2.79% 76 1.63% 71 8.84% 4385 1.96%
21 368 1.89% 303 2.33% 281 1.79% 110 2.36% 58 7.22% 3052 1.36%
22 562 2.89% 507 3.89% 490 3.12% 238 5.10% 66 8.22% 4875 2.17%
23 357 1.83% 324 2.49% 262 1.67% 135 2.89% 56 6.97% 3588 1.60%
24 274 1.41% 233 1.79% 214 1.36% 93 1.99% 48 5.98% 9766 4.35%
25 292 1.50% 223 1.71% 178 1.13% 67 1.44% 45 5.60% 5244 2.34%
26 196 1.01% 169 1.30% 126 0.80% 60 1.29% 49 6.10% 4397 1.96%
27 452 2.32% 309 2.37% 342 2.18% 97 2.08% 67 8.34% 6183 2.76%
28 885 4.55% 611 4.69% 717 4.56% 220 4.72% 54 6.72% 10758 4.80%
29 909 4.67% 429 3.29% 717 4.56% 146 3.13% 57 7.10% 12905 5.75%
30 720 3.70% 300 2.30% 640 4.07% 137 2.94% 62 7.72% 5359 2.39%
31 659 3.39% 287 2.20% 592 3.77% 118 2.53% 57 7.10% 8043 3.59%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1129 5.80% 26 817 6.27% 21 666 4.24% 385 11944 5.33%
1 15 478 2.46% 13 421 3.23% 11 343 2.18% 202 6273 2.80%
2 25 778 4.00% 19 608 4.67% 14 445 2.83% 186 5780 2.58%
3 26 823 4.23% 18 558 4.28% 18 586 3.73% 201 6244 2.78%
4 25 792 4.07% 13 428 3.29% 16 512 3.26% 399 12380 5.52%
5 25 795 4.09% 17 550 4.22% 19 593 3.77% 291 9023 4.02%
6 23 717 3.68% 15 476 3.65% 20 638 4.06% 430 13328 5.94%
7 20 646 3.32% 17 550 4.22% 18 579 3.69% 195 6052 2.70%
8 28 892 4.58% 13 407 3.12% 27 851 5.42% 129 4013 1.79%
9 31 973 5.00% 16 524 4.02% 28 896 5.70% 336 10428 4.65%
10 20 633 3.25% 11 369 2.83% 18 570 3.63% 192 5944 2.65%
11 26 816 4.19% 16 506 3.89% 24 774 4.93% 238 7371 3.29%
12 30 944 4.85% 18 576 4.42% 28 893 5.68% 364 11269 5.02%
13 25 782 4.02% 18 558 4.28% 20 639 4.07% 357 11056 4.93%
14 22 693 3.56% 14 445 3.42% 19 596 3.79% 220 6827 3.04%
15 28 877 4.51% 19 607 4.66% 24 774 4.93% 536 16630 7.41%
16 22 712 3.66% 14 448 3.44% 20 625 3.98% 400 12389 5.52%
17 20 620 3.19% 15 482 3.70% 16 518 3.30% 198 6134 2.74%
18 30 940 4.83% 24 767 5.89% 24 744 4.74% 638 19786 8.82%
19 20 636 3.27% 14 452 3.47% 16 501 3.19% 142 4407 1.97%
20 30 943 4.85% 18 585 4.49% 23 720 4.58% 295 9149 4.08%
21 24 748 3.84% 19 591 4.54% 17 537 3.42% 257 7970 3.55%
22 35 1107 5.69% 24 767 5.89% 27 861 5.48% 360 11151 4.97%
23 31 985 5.06% 17 532 4.08% 27 851 5.42% 282 8735 3.89%

Top 20 of 645 Total URLs
# Hits KBytes URL
1 12312 63.27% 24200 10.79% /
2 369 1.90% 1411 0.63% /main.html
3 361 1.86% 686 0.31% /footer.html
4 354 1.82% 1844 0.82% /header.html
5 352 1.81% 1513 0.67% /menu.html
6 321 1.65% 10320 4.60% /_pgtres/stm31.js
7 202 1.04% 404 0.18% http://www.olympik.com
8 151 0.78% 224 0.10% /olympik.css
9 117 0.60% 6245 2.78% /olympik.swf
10 112 0.58% 5 0.00% /_pgtres/blank.gif
11 112 0.58% 163 0.07% /images/main_hd.gif
12 112 0.58% 697 0.31% /images/sample_image.gif
13 111 0.57% 63 0.03% /_pgtres/fade.gif
14 111 0.57% 363 0.16% /images/guaranteed.gif
15 111 0.57% 168 0.07% /images/introduce.gif
16 111 0.57% 867 0.39% /images/logo_animated.gif
17 110 0.57% 74 0.03% /images/yell.com.gif
18 109 0.56% 7 0.00% /images/1.gif
19 109 0.56% 158 0.07% /images/main_foot.gif
20 78 0.40% 11 0.01% /Favicon.ico
View All URLs

Top 10 of 645 Total URLs By KBytes
# Hits KBytes URL
1 12312 63.27% 24200 10.79% /
2 47 0.24% 17070 7.61% /stats/site_200606.html
3 73 0.38% 14160 6.31% /stats/ref_200605.html
4 29 0.15% 11909 5.31% /stats/ref_200607.html
5 321 1.65% 10320 4.60% /_pgtres/stm31.js
6 74 0.38% 7535 3.36% /stats/usage_200804.html
7 20 0.10% 6973 3.11% /stats/ref_200609.html
8 37 0.19% 6607 2.95% /stats/ref_200910.html
9 117 0.60% 6245 2.78% /olympik.swf
10 11 0.06% 5356 2.39% /stats/ref_200702.html

Top 20 of 157 Total Entry Pages
# Hits Visits URL
1 12312 63.27% 3992 86.00% /
2 74 0.38% 55 1.18% /stats/usage_200804.html
3 47 0.24% 35 0.75% /stats/site_200606.html
4 73 0.38% 31 0.67% /stats/ref_200605.html
5 35 0.18% 27 0.58% /stats/url_200910.html
6 33 0.17% 25 0.54% /stats/search_200811.html
7 38 0.20% 24 0.52% /stats/ref_200503.html
8 29 0.15% 24 0.52% /stats/ref_200607.html
9 369 1.90% 23 0.50% /main.html
10 23 0.12% 17 0.37% /stats/usage_200907.html
11 361 1.86% 16 0.34% /footer.html
12 354 1.82% 16 0.34% /header.html
13 21 0.11% 16 0.34% /stats/search_200903.html
14 20 0.10% 14 0.30% /stats/ref_200609.html
15 352 1.81% 13 0.28% /menu.html
16 17 0.09% 13 0.28% /stats/ref_200502.html
17 15 0.08% 10 0.22% /stats/usage_200809.html
18 37 0.19% 9 0.19% /gallery.html
19 12 0.06% 9 0.19% /stats/search_200711.html
20 15 0.08% 9 0.19% /stats/site_200403.html

Top 20 of 165 Total Exit Pages
# Hits Visits URL
1 12312 63.27% 3664 79.14% /
2 361 1.86% 264 5.70% /footer.html
3 369 1.90% 57 1.23% /main.html
4 74 0.38% 55 1.19% /stats/usage_200804.html
5 47 0.24% 36 0.78% /stats/site_200606.html
6 73 0.38% 31 0.67% /stats/ref_200605.html
7 352 1.81% 29 0.63% /menu.html
8 36 0.19% 28 0.60% /stats/usage_200910.html
9 33 0.17% 26 0.56% /stats/search_200811.html
10 29 0.15% 23 0.50% /stats/ref_200607.html
11 38 0.20% 22 0.48% /stats/ref_200503.html
12 354 1.82% 20 0.43% /header.html
13 23 0.12% 16 0.35% /stats/usage_200907.html
14 20 0.10% 15 0.32% /stats/ref_200609.html
15 21 0.11% 14 0.30% /stats/search_200903.html
16 17 0.09% 13 0.28% /stats/ref_200502.html
17 15 0.08% 11 0.24% /stats/usage_200809.html
18 37 0.19% 10 0.22% /gallery.html
19 34 0.17% 10 0.22% /stats/
20 15 0.08% 9 0.19% /stats/site_200403.html

Top 20 of 803 Total Sites
# Hits Files KBytes Visits Hostname
1 991 5.09% 991 7.61% 2393 1.07% 11 0.24% pat-mi.eni.it
2 925 4.75% 526 4.04% 49140 21.91% 170 3.64% crawl-66-249-68-106.googlebot.com
3 860 4.42% 851 6.53% 1959 0.87% 12 0.26% ip-174-142-104-57.static.privatedns.com
4 774 3.98% 774 5.94% 1548 0.69% 404 8.66% 204.14.110.100
5 715 3.67% 715 5.49% 1430 0.64% 331 7.10% dingo.hostrack.com
6 684 3.52% 684 5.25% 1368 0.61% 316 6.77% hero.host-care.com
7 645 3.31% 645 4.95% 1290 0.58% 269 5.77% 647760.ds.nac.net
8 611 3.14% 611 4.69% 1222 0.54% 295 6.32% pluto.4dwebhosting.com
9 581 2.99% 573 4.40% 1157 0.52% 9 0.19% tigo190-102-206-48.emtel.net.co
10 568 2.92% 559 4.29% 1130 0.50% 8 0.17% 200.238.83.49
11 513 2.64% 513 3.94% 1026 0.46% 277 5.94% 616817.ds.nac.net
12 468 2.41% 468 3.59% 936 0.42% 202 4.33% 221043.ds.nac.net
13 420 2.16% 420 3.22% 840 0.37% 242 5.19% blizzard.ionhosting.com
14 405 2.08% 405 3.11% 810 0.36% 213 4.57% fuzzy.cirtexhosting.com
15 400 2.06% 400 3.07% 800 0.36% 4 0.09% ns39830.ovh.net
16 365 1.88% 365 2.80% 730 0.33% 130 2.79% berkelium.sitehostingserver.net
17 287 1.47% 287 2.20% 574 0.26% 66 1.41% king.host-care.com
18 246 1.26% 223 1.71% 11420 5.09% 2 0.04% 94-172-120-108.cable.ubr07.linl.blueyonder.co.uk
19 229 1.18% 229 1.76% 458 0.20% 2 0.04% 91-113-118-153.adsl.highway.telekom.at
20 200 1.03% 200 1.54% 400 0.18% 2 0.04% 61.153.149.205
View All Sites

Top 10 of 803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 925 4.75% 526 4.04% 49140 21.91% 170 3.64% crawl-66-249-68-106.googlebot.com
2 84 0.43% 84 0.64% 11757 5.24% 32 0.69% 174.34.157.98.rdns.ubiquityservers.com
3 246 1.26% 223 1.71% 11420 5.09% 2 0.04% 94-172-120-108.cable.ubr07.linl.blueyonder.co.uk
4 137 0.70% 132 1.01% 9068 4.04% 1 0.02% 38.100.8.50
5 72 0.37% 65 0.50% 7284 3.25% 2 0.04% cust-65-98-224-5.static.o1.com
6 70 0.36% 70 0.54% 4814 2.15% 10 0.21% static-ip-77-244-212-231.user.rsspnet.ru
7 147 0.76% 145 1.11% 3492 1.56% 41 0.88% 58.61.164.39
8 61 0.31% 56 0.43% 3379 1.51% 1 0.02% 38.100.41.113
9 10 0.05% 7 0.05% 2896 1.29% 7 0.15% natcrawlbloc04-16.net.s1.fti.net
10 14 0.07% 7 0.05% 2414 1.08% 7 0.15% ec2-174-129-121-101.compute-1.amazonaws.com

Top 20 of 4823 Total Referrers
# Hits Referrer
1 2821 14.50% - (Direct Request)
2 208 1.07% http://tasetached.info/www-nudemanila-com.html
3 167 0.86% http://translate.googleusercontent.com/translate_c
4 117 0.60% http://wycbah.info/vervideos--porno--con--mujeres---y----animales.html
5 112 0.58% http://retdens.info/incesto-padre-hija-video-gratis.html
6 102 0.52% http://tihenqtr.ojaru.jp/new62.html
7 101 0.52% http://jobbank.ca/newsreader/spool/files/article1907.html
8 100 0.51% http://0rgan1sm.freehostforall.us/comment-458.html
9 100 0.51% http://boybeater.org/wp-content/uploads/2009/08/article404.html
10 100 0.51% http://cnewsvoice.com/C_NewsImage/icons/page1106.html
11 100 0.51% http://cpareqeto.tonosama.jp/article285.html
12 100 0.51% http://cpaxrwd.suppa.jp/metal-stud-shed.html
13 100 0.51% http://daawicae.tonosama.jp/comment112.html
14 100 0.51% http://darouseye.com/cnjs/logs/cache/new1414.html
15 100 0.51% http://darouseye.com/cnjs/logs/cache/new894.html
16 100 0.51% http://deesagaal.suppa.jp/carolina-first.html
17 100 0.51% http://designshrine.net/wp-content/uploads/2007/07/ball-honeys-lunch.html
18 100 0.51% http://disdatdesigns.com/justme/uploads/2008/topic-95.htm
19 100 0.51% http://doomaxg.tonosama.jp/text-752.html
20 100 0.51% http://easeasnr.51vip.biz/michigan-mules.html
View All Referrers

Top 20 of 71 Total Search Strings
# Hits Search String
1 9 7.76% airolympik
2 8 6.90% www.olympik.com
3 5 4.31% olympik
4 5 4.31% olympik.com
5 5 4.31% www.milflm.com
6 4 3.45% cluedo
7 4 3.45% olympik markings
8 3 2.59% disa
9 3 2.59% milflm.com
10 2 1.72% asiansex.9
11 2 1.72% asiansex.9com
12 2 1.72% diketitten
13 2 1.72% entsperrcode asphalt 2
14 2 1.72% jogos de scobido
15 2 1.72% vidio plrboi
16 2 1.72% www.hairypusi
17 2 1.72% www.young-cuties.biz.com
18 1 0.86% 4cumshoot
19 1 0.86% alcatel entsperrcode 1 entsperrcode 2
20 1 0.86% alcatel one touch easy netzcode
View All Search Strings

Top 20 of 411 Total User Agents
# Hits User Agent
1 2413 12.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2022 10.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1052 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1030 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1030 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
6 626 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 463 2.38% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 314 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 300 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
10 288 1.48% Googlebot-Image/1.0
11 287 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
12 242 1.24% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
13 216 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 206 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 201 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
16 200 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cpa
17 200 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dar
18 200 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://get
19 200 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oxy
20 200 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tri
View All User Agents

Usage by Country for October 2009

Top 47 of 47 Total Countries
# Hits Files KBytes Country
1 6443 33.11% 5791 44.46% 103275 46.05% US Commercial
2 5128 26.35% 4752 36.49% 52217 23.28% Unresolved/Unknown
3 3600 18.50% 3397 26.08% 27288 12.17% Network
4 1008 5.18% 1004 7.71% 2484 1.11% Italy
5 591 3.04% 574 4.41% 1171 0.52% Colombia
6 446 2.29% 443 3.40% 1036 0.46% Austria
7 404 2.08% 381 2.93% 12122 5.40% United Kingdom
8 354 1.82% 332 2.55% 2645 1.18% Greece
9 310 1.59% 250 1.92% 4250 1.90% Germany
10 185 0.95% 179 1.37% 5953 2.65% Russian Federation
11 144 0.74% 143 1.10% 623 0.28% Brazil
12 124 0.64% 124 0.95% 517 0.23% Hungary
13 123 0.63% 118 0.91% 1650 0.74% Japan
14 112 0.58% 111 0.85% 252 0.11% Poland
15 40 0.21% 40 0.31% 305 0.14% Estonia
16 38 0.20% 38 0.29% 443 0.20% Latvia
17 38 0.20% 38 0.29% 269 0.12% Portugal
18 36 0.19% 29 0.22% 1256 0.56% Sweden
19 33 0.17% 32 0.25% 193 0.09% Iran
20 31 0.16% 31 0.24% 211 0.09% United Arab Emirates
21 28 0.14% 27 0.21% 175 0.08% India
22 27 0.14% 24 0.18% 401 0.18% Indonesia
23 26 0.13% 25 0.19% 1136 0.51% Norway
24 25 0.13% 21 0.16% 297 0.13% France
25 24 0.12% 21 0.16% 273 0.12% Netherlands
26 19 0.10% 19 0.15% 135 0.06% Armenia
27 19 0.10% 19 0.15% 135 0.06% Czech Republic
28 19 0.10% 18 0.14% 136 0.06% Ireland
29 13 0.07% 9 0.07% 299 0.13% Turkey
30 10 0.05% 10 0.08% 217 0.10% Mexico
31 9 0.05% 9 0.07% 144 0.06% China
32 8 0.04% 8 0.06% 165 0.07% Canada
33 6 0.03% 3 0.02% 10 0.00% Seychelles
34 5 0.03% 5 0.04% 476 0.21% Belarus
35 5 0.03% 5 0.04% 10 0.00% Korea (South)
36 5 0.03% 5 0.04% 1295 0.58% Moldova
37 4 0.02% 1 0.01% 6 0.00% Old style Arpanet (arpa)
38 4 0.02% 2 0.02% 16 0.01% Switzerland
39 4 0.02% 4 0.03% 164 0.07% Lithuania
40 2 0.01% 2 0.02% 4 0.00% Argentina
41 2 0.01% 2 0.02% 564 0.25% Hong Kong
42 2 0.01% 2 0.02% 4 0.00% Singapore
43 1 0.01% 1 0.01% 2 0.00% Albania
44 1 0.01% 1 0.01% 27 0.01% Finland
45 1 0.01% 1 0.01% 2 0.00% Sri Lanka
46 1 0.01% 1 0.01% 27 0.01% Luxembourg
47 1 0.01% 1 0.01% 2 0.00% Uruguay


Generated by Webalizer Version 2.01