Usage Statistics for www.olympik.com

Summary Period: November 2009 - URL
Generated 01-Dec-2009 13:31 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

12448     54.87%     24431   8.96%  /
1622       7.15%      1104   0.40%  /stats/usage_200908.html
551        2.43%        47   0.02%  /stats/search_200709.html
542        2.39%      1016   0.37%  /footer.html
350        1.54%      1727   0.63%  /header.html
348        1.53%      1257   0.46%  /main.html
337        1.49%      1359   0.50%  /menu.html
245        1.08%      7292   2.68%  /_pgtres/stm31.js
178        0.78%      3310   1.21%  /stats/usage_200804.html
177        0.78%       354   0.13%  http://www.olympik.com
153        0.67%       208   0.08%  /olympik.css
138        0.61%      5914   2.17%  /olympik.swf
126        0.56%       155   0.06%  /images/introduce.gif
124        0.55%       324   0.12%  /images/guaranteed.gif
124        0.55%       629   0.23%  /images/sample_image.gif
122        0.54%         6   0.00%  /images/1.gif
122        0.54%       790   0.29%  /images/logo_animated.gif
122        0.54%       147   0.05%  /images/main_foot.gif
122        0.54%        68   0.02%  /images/yell.com.gif
121        0.53%       145   0.05%  /images/main_hd.gif
118        0.52%         4   0.00%  /_pgtres/blank.gif
118        0.52%        58   0.02%  /_pgtres/fade.gif
87         0.38%       850   0.31%  /stats/
77         0.34%        11   0.00%  /Favicon.ico
54         0.24%      6165   2.26%  /stats/usage_200911.html
50         0.22%     14935   5.48%  /stats/ref_200607.html
46         0.20%      8756   3.21%  /stats/ref_200609.html
42         0.19%     13382   4.91%  /stats/ref_200606.html
35         0.15%     10637   3.90%  /stats/ref_200605.html
34         0.15%      5489   2.01%  /stats/ref_200911.html
34         0.15%      1520   0.56%  /stats/url_200911.html
33         0.15%       588   0.22%  /stats/agent_200911.html
27         0.12%       631   0.23%  /gallery.html
26         0.11%     10144   3.72%  /stats/site_200606.html
24         0.11%       652   0.24%  /stats/ref_200503.html
21         0.09%        43   0.02%  /photogallery/photo00029451/H
20         0.09%      2426   0.89%  /stats/usage_200907.html
18         0.08%       122   0.04%  /stats/search_200811.html
18         0.08%       100   0.04%  /surfacing.html
17         0.07%        27   0.01%  /address.html
17         0.07%        55   0.02%  /roads.html
16         0.07%      1851   0.68%  /stats/usage_200910.html
15         0.07%        53   0.02%  /schools.html
14         0.06%        14   0.01%  /cleaning.html
14         0.06%        14   0.01%  /sports.html
14         0.06%        46   0.02%  /stats/daily_usage_200911.png
14         0.06%        29   0.01%  /stats/hourly_usage_200911.png
14         0.06%      1407   0.52%  /stats/usage_200902.html
13         0.06%       474   0.17%  /gallery/WebRoads/Roads 3.jpg
13         0.06%         1   0.00%  /images/ar2.gif
13         0.06%      1451   0.53%  /stats/usage_200903.html
12         0.05%        19   0.01%  /antiskid.html
12         0.05%        56   0.02%  /stats/ctry_usage_200911.png
12         0.05%       187   0.07%  /stats/ref_200502.html
12         0.05%      4995   1.83%  /stats/ref_200703.html
12         0.05%        67   0.02%  /stats/search_200711.html
12         0.05%      1460   0.54%  /stats/usage_200809.html
11         0.05%         5   0.00%  /internal.html
10         0.04%        17   0.01%  /safety.html
10         0.04%        37   0.01%  /stats/daily_usage_200907.png
10         0.04%        19   0.01%  /stats/hourly_usage_200907.png
10         0.04%      2935   1.08%  /stats/ref_200811.html
10         0.04%        37   0.01%  /stats/search_200707.html
10         0.04%        66   0.02%  /stats/search_200808.html
10         0.04%      1175   0.43%  /stats/usage_200812.html
10         0.04%      1266   0.46%  /stats/usage_200904.html
9          0.04%        41   0.02%  /stats/ctry_usage_200903.png
9          0.04%        43   0.02%  /stats/ctry_usage_200907.png
9          0.04%        32   0.01%  /stats/daily_usage_200903.png
9          0.04%      1750   0.64%  /stats/ref_200511.html
9          0.04%      2837   1.04%  /stats/ref_200608.html
8          0.04%        37   0.01%  /contact.html
8          0.04%        17   0.01%  /stats/hourly_usage_200903.png
8          0.04%      2687   0.99%  /stats/ref_200603.html
8          0.04%      3697   1.36%  /stats/ref_200702.html
8          0.04%        26   0.01%  /stats/search_200710.html
8          0.04%        46   0.02%  /stats/search_200904.html
8          0.04%       146   0.05%  /stats/site_200403.html
8          0.04%      1055   0.39%  /stats/usage_200802.html
8          0.04%        16   0.01%  /tarmac.html
7          0.03%         6   0.00%  /images/blue.gif
7          0.03%        22   0.01%  /images/introduce_gallery.gif
7          0.03%        14   0.01%  /photogallery/photo00000079/Spec 1.jpg
7          0.03%        16   0.01%  /photogallery/photo00000079/ches4.jpg
7          0.03%        17   0.01%  /photogallery/photo00000079/daytona2.jpg
7          0.03%        14   0.01%  /photogallery/photo00000079/daytona3.jpg
7          0.03%        18   0.01%  /photogallery/photo00005172/F1 mk school 3.jpg
7          0.03%        17   0.01%  /photogallery/photo00005172/Image020.jpg
7          0.03%        15   0.01%  /photogallery/photo00005172/Image040.jpg
7          0.03%        14   0.01%  /photogallery/photo00005172/P_GROUND SOUTH SNAKE.jpg
7          0.03%        14   0.01%  /photogallery/photo00005172/Playground CLUEDO.jpg
7          0.03%        17   0.01%  /photogallery/photo00005172/ajl Crawley 4.jpg
7          0.03%        16   0.01%  /photogallery/photo00005172/ajl Crawley 5.jpg
7          0.03%        19   0.01%  /photogallery/photo00005172/charlton vale 2.jpg
7          0.03%        15   0.01%  /photogallery/photo00005172/charmac oxon track.jpg
7          0.03%        13   0.00%  /photogallery/photo00005172/sch13 .jpg
7          0.03%        13   0.00%  /photogallery/photo00005172/sch18.jpg
7          0.03%        14   0.01%  /photogallery/photo00005172/sch19.jpg
7          0.03%        17   0.01%  /photogallery/photo00005172/sch21.jpg
7          0.03%        12   0.00%  /photogallery/photo00005172/sch22.jpg
7          0.03%        17   0.01%  /photogallery/photo00012020/coulsdon school.jpg
7          0.03%        14   0.01%  /photogallery/photo00012020/playground courts .jpg
7          0.03%        13   0.00%  /photogallery/photo00012020/swl badminton 2.jpg
7          0.03%        14   0.01%  /photogallery/photo00012020/swl badminton 3.jpg
7          0.03%        14   0.01%  /photogallery/photo00012020/swl badminton 4.jpg
7          0.03%        14   0.01%  /photogallery/photo00014498/Image018.jpg
7          0.03%        17   0.01%  /photogallery/photo00014498/anti 4.jpg
7          0.03%        16   0.01%  /photogallery/photo00014498/anti 5.jpg
7          0.03%        18   0.01%  /photogallery/photo00014498/lewis cheltenham.jpg
7          0.03%        15   0.01%  /photogallery/photo00014498/new lines 2.jpg
7          0.03%        11   0.00%  /photogallery/photo00014498/roads DYL .jpg
7          0.03%        11   0.00%  /photogallery/photo00014498/roads.jpg
7          0.03%        15   0.01%  /photogallery/photo00022493/CP 2.jpg
7          0.03%        18   0.01%  /photogallery/photo00022493/Image067.jpg
7          0.03%        14   0.01%  /photogallery/photo00022493/Image119 copy.jpg
7          0.03%        18   0.01%  /photogallery/photo00022493/Image130.jpg
7          0.03%        15   0.01%  /photogallery/photo00022493/asda  roeham.jpg
7          0.03%        15   0.01%  /photogallery/photo00022493/asda Roehampton 8.jpg
7          0.03%        13   0.00%  /photogallery/photo00022493/cemplas lillies3.jpg
7          0.03%        15   0.01%  /photogallery/photo00022493/cemplas micros.jpg
7          0.03%        15   0.01%  /photogallery/photo00022493/charmac Disa.jpg
7          0.03%        12   0.00%  /photogallery/photo00022493/malt5.jpg
7          0.03%        18   0.01%  /photogallery/photo00029451/F1 internal.jpg
7          0.03%        18   0.01%  /photogallery/photo00029451/F1 internal2.jpg
7          0.03%        19   0.01%  /photogallery/photo00029451/F1 internal3.jpg
7          0.03%        17   0.01%  /photogallery/photo00029451/Image135.jpg
7          0.03%        14   0.01%  /photogallery/photo00029451/lewis merc floor 5.jpg
7          0.03%        16   0.01%  /photogallery/photo00029451/lewis merc floor 6.jpg
7          0.03%        20   0.01%  /stats/ref_200403.html
7          0.03%      1396   0.51%  /stats/ref_200805.html
7          0.03%       253   0.09%  /stats/url_200812.html
7          0.03%       813   0.30%  /stats/usage_200905.html
6          0.03%         1   0.00%  /gallery/up_arrow.gif
6          0.03%        21   0.01%  /images/H
6          0.03%        16   0.01%  /photogallery/photo00000079/ches 2.jpg
6          0.03%        14   0.01%  /photogallery/photo00000079/ches 6.jpg
6          0.03%        17   0.01%  /photogallery/photo00000079/ches-1.jpg
6          0.03%        17   0.01%  /photogallery/photo00000079/ches3.jpg
6          0.03%        16   0.01%  /photogallery/photo00000079/daytona.jpg
6          0.03%        14   0.01%  /photogallery/photo00000079/daytona4.jpg
6          0.03%        16   0.01%  /photogallery/photo00005172/F1 MK school 2.jpg
6          0.03%        16   0.01%  /photogallery/photo00005172/Image021.jpg
6          0.03%        16   0.01%  /photogallery/photo00005172/Image042.jpg
6          0.03%        17   0.01%  /photogallery/photo00005172/Image098.jpg
6          0.03%        17   0.01%  /photogallery/photo00005172/Playground caterpillar .jpg
6          0.03%        12   0.00%  /photogallery/photo00005172/Sch 10.jpg
6          0.03%        15   0.01%  /photogallery/photo00005172/Sch 11.jpg
6          0.03%        14   0.01%  /photogallery/photo00005172/Sch 12.jpg
6          0.03%        17   0.01%  /photogallery/photo00005172/charlton vale 1.jpg
6          0.03%        18   0.01%  /photogallery/photo00005172/charlton vale 3.jpg
6          0.03%        16   0.01%  /photogallery/photo00005172/pgroundSOUTH FULL.jpg
6          0.03%        14   0.01%  /photogallery/photo00005172/sch14.jpg
6          0.03%        14   0.00%  /photogallery/photo00005172/sch15.jpg
6          0.03%        15   0.01%  /photogallery/photo00005172/sch16.jpg
6          0.03%        14   0.00%  /photogallery/photo00005172/sch17.jpg
6          0.03%        14   0.01%  /photogallery/photo00005172/sch20.jpg
6          0.03%        15   0.01%  /photogallery/photo00005172/sch23.jpg
6          0.03%        15   0.01%  /photogallery/photo00005172/sch24.jpg
6          0.03%        13   0.00%  /photogallery/photo00005172/sch25.jpg
6          0.03%        18   0.01%  /photogallery/photo00005172/sprinks school 3.jpg
6          0.03%        16   0.01%  /photogallery/photo00012020/Image022.jpg
6          0.03%        17   0.01%  /photogallery/photo00012020/Image049.jpg
6          0.03%        18   0.01%  /photogallery/photo00012020/Image050.jpg
6          0.03%        17   0.01%  /photogallery/photo00012020/Image051.jpg
6          0.03%        15   0.01%  /photogallery/photo00012020/Tennis court .jpg
6          0.03%        14   0.01%  /photogallery/photo00012020/playground courts.jpg
6          0.03%        16   0.01%  /photogallery/photo00012020/sport 1.jpg
6          0.03%        13   0.00%  /photogallery/photo00012020/sport 2.jpg
6          0.03%        15   0.01%  /photogallery/photo00014498/Image016.jpg
6          0.03%        11   0.00%  /photogallery/photo00014498/Roads 2.jpg
6          0.03%        14   0.00%  /photogallery/photo00014498/Roads 3.jpg
6          0.03%        19   0.01%  /photogallery/photo00014498/anti 2.jpg
6          0.03%        15   0.01%  /photogallery/photo00014498/anti 3.jpg
6          0.03%        14   0.01%  /photogallery/photo00014498/anti skid 1.jpg
6          0.03%        18   0.01%  /photogallery/photo00014498/new lines 3.jpg
6          0.03%        20   0.01%  /photogallery/photo00014498/new private.jpg
6          0.03%        13   0.00%  /photogallery/photo00022493/CP 1.jpg
6          0.03%        11   0.00%  /photogallery/photo00022493/CP 7.jpg
6          0.03%        12   0.00%  /photogallery/photo00022493/CP 8.jpg
6          0.03%        10   0.00%  /photogallery/photo00022493/CP 9.jpg
6          0.03%        16   0.01%  /photogallery/photo00022493/Image069.jpg
6          0.03%        22   0.01%  /photogallery/photo00022493/Image071.jpg
6          0.03%        15   0.01%  /photogallery/photo00022493/Image072.jpg
6          0.03%        12   0.00%  /photogallery/photo00022493/asda roehampton.jpg
6          0.03%        16   0.01%  /photogallery/photo00022493/cemplas lillies5.jpg
6          0.03%        15   0.01%  /photogallery/photo00022493/cemplas lillies6.jpg
6          0.03%        15   0.01%  /photogallery/photo00022493/malt 6.jpg
6          0.03%        15   0.01%  /photogallery/photo00022493/malt 7.jpg
6          0.03%        14   0.01%  /photogallery/photo00029451/Image009.jpg
6          0.03%        16   0.01%  /photogallery/photo00029451/Image133.jpg
6          0.03%        17   0.01%  /photogallery/photo00029451/Image134.jpg
6          0.03%        17   0.01%  /photogallery/photo00029451/asda lutter.jpg
6          0.03%        15   0.01%  /photogallery/photo00029451/lewis merc floor 3.jpg
6          0.03%        25   0.01%  /stats/ctry_usage_200902.png
6          0.03%        20   0.01%  /stats/daily_usage_200902.png
6          0.03%        11   0.00%  /stats/hourly_usage_200902.png
6          0.03%        19   0.01%  /stats/ref_200409.html
6          0.03%       508   0.19%  /stats/ref_200505.html
6          0.03%      2616   0.96%  /stats/ref_200507.html
6          0.03%      1951   0.72%  /stats/ref_200901.html
6          0.03%      1726   0.63%  /stats/ref_200902.html
6          0.03%      1542   0.57%  /stats/ref_200907.html
6          0.03%        28   0.01%  /stats/search_200602.html
6          0.03%        21   0.01%  /stats/search_200802.html
6          0.03%        44   0.02%  /stats/search_200809.html
6          0.03%        41   0.02%  /stats/search_200810.html
6          0.03%        28   0.01%  /stats/search_200812.html
6          0.03%       100   0.04%  /stats/site_200312.html
6          0.03%       335   0.12%  /stats/site_200409.html
6          0.03%        42   0.02%  /stats/url_200406.html
6          0.03%        79   0.03%  /stats/url_200409.html
6          0.03%       585   0.21%  /stats/url_200708.html
6          0.03%       188   0.07%  /stats/url_200901.html
6          0.03%       186   0.07%  /stats/url_200902.html
6          0.03%       222   0.08%  /stats/url_200905.html
6          0.03%       149   0.05%  /stats/url_200906.html
6          0.03%       225   0.08%  /stats/url_200907.html
6          0.03%       672   0.25%  /stats/usage_200404.html
6          0.03%       811   0.30%  /stats/usage_200710.html
6          0.03%       827   0.30%  /stats/usage_200906.html
6          0.03%       681   0.25%  /stats/usage_200909.html
5          0.02%       103   0.04%  /images/great ideas for kids at play - markings_small.jpg
5          0.02%        20   0.01%  /images/introduce_schools.gif
5          0.02%        73   0.03%  /images/schools1.jpg
5          0.02%        59   0.02%  /images/schools_snake.jpg
5          0.02%       411   0.15%  /stats//usage_200907.html
5          0.02%        58   0.02%  /stats/agent_200408.html
5          0.02%        69   0.03%  /stats/agent_200904.html
5          0.02%        66   0.02%  /stats/agent_200906.html
5          0.02%        22   0.01%  /stats/ctry_usage_200812.png
5          0.02%        28   0.01%  /stats/ctry_usage_200908.png
5          0.02%        20   0.01%  /stats/daily_usage_200812.png
5          0.02%        20   0.01%  /stats/daily_usage_200908.png
5          0.02%        11   0.00%  /stats/hourly_usage_200812.png
5          0.02%        11   0.00%  /stats/hourly_usage_200908.png
5          0.02%        12   0.00%  /stats/ref_200309.html
5          0.02%        11   0.00%  /stats/ref_200312.html
5          0.02%      1706   0.63%  /stats/ref_200601.html
5          0.02%      1545   0.57%  /stats/ref_200602.html
5          0.02%      1969   0.72%  /stats/ref_200610.html
5          0.02%      1443   0.53%  /stats/ref_200611.html
5          0.02%       714   0.26%  /stats/ref_200706.html
5          0.02%      1168   0.43%  /stats/ref_200709.html
5          0.02%       524   0.19%  /stats/ref_200802.html
5          0.02%      1343   0.49%  /stats/ref_200904.html
5          0.02%      1294   0.47%  /stats/ref_200905.html
5          0.02%      1186   0.43%  /stats/ref_200908.html
5          0.02%        22   0.01%  /stats/search_200505.html
5          0.02%        20   0.01%  /stats/search_200512.html
5          0.02%        33   0.01%  /stats/search_200703.html
5          0.02%        29   0.01%  /stats/search_200903.html
5          0.02%        30   0.01%  /stats/search_200905.html
5          0.02%        31   0.01%  /stats/search_200906.html
5          0.02%         5   0.00%  /stats/search_200909.html
5          0.02%        65   0.02%  /stats/site_200309.html
5          0.02%       102   0.04%  /stats/site_200401.html
5          0.02%       110   0.04%  /stats/site_200404.html
5          0.02%       148   0.05%  /stats/site_200410.html
5          0.02%      1065   0.39%  /stats/site_200508.html
5          0.02%       168   0.06%  /stats/url_200510.html
5          0.02%       148   0.05%  /stats/url_200709.html
5          0.02%       110   0.04%  /stats/url_200801.html
5          0.02%       141   0.05%  /stats/url_200903.html
5          0.02%       154   0.06%  /stats/url_200904.html
5          0.02%       157   0.06%  /stats/url_200908.html
5          0.02%       181   0.07%  /stats/url_200909.html
5          0.02%       214   0.08%  /stats/url_200910.html
5          0.02%        14   0.01%  /stats/usage.png
5          0.02%       501   0.18%  /stats/usage_200409.html
5          0.02%       703   0.26%  /stats/usage_200503.html
5          0.02%       684   0.25%  /stats/usage_200712.html
5          0.02%       661   0.24%  /stats/usage_200801.html
5          0.02%       667   0.24%  /stats/usage_200901.html
4          0.02%        14   0.01%  /_vti_bin/shtml.exe/contact.html
4          0.02%         7   0.00%  /_vti_inf.html
4          0.02%        86   0.03%  /stats/agent_200709.html
4          0.02%        61   0.02%  /stats/agent_200812.html
4          0.02%        85   0.03%  /stats/agent_200908.html
4          0.02%        16   0.01%  /stats/daily_usage_200904.png
4          0.02%        12   0.00%  /stats/ref_200402.html
4          0.02%        50   0.02%  /stats/ref_200501.html
4          0.02%       696   0.26%  /stats/ref_200510.html
4          0.02%       878   0.32%  /stats/ref_200512.html
4          0.02%      1137   0.42%  /stats/ref_200604.html
4          0.02%      1293   0.47%  /stats/ref_200612.html
4          0.02%      1756   0.64%  /stats/ref_200701.html
4          0.02%       703   0.26%  /stats/ref_200711.html
4          0.02%      1383   0.51%  /stats/ref_200812.html
4          0.02%      1475   0.54%  /stats/ref_200903.html
4          0.02%      1277   0.47%  /stats/ref_200906.html
4          0.02%      1040   0.38%  /stats/ref_200909.html
4          0.02%      1196   0.44%  /stats/ref_200910.html
4          0.02%        23   0.01%  /stats/search_200705.html
4          0.02%        28   0.01%  /stats/search_200708.html
4          0.02%        27   0.01%  /stats/search_200807.html
4          0.02%        33   0.01%  /stats/search_200901.html
4          0.02%        24   0.01%  /stats/search_200902.html
4          0.02%        96   0.04%  /stats/site_200407.html
4          0.02%       167   0.06%  /stats/site_200411.html
4          0.02%      1184   0.43%  /stats/site_200510.html
4          0.02%       160   0.06%  /stats/site_200911.html
4          0.02%        48   0.02%  /stats/url_200403.html
4          0.02%        62   0.02%  /stats/url_200408.html
4          0.02%       122   0.04%  /stats/url_200503.html
4          0.02%       135   0.05%  /stats/url_200507.html
4          0.02%       158   0.06%  /stats/url_200608.html
4          0.02%       149   0.05%  /stats/url_200804.html
4          0.02%       160   0.06%  /stats/url_200809.html
4          0.02%       448   0.16%  /stats/usage_200402.html
4          0.02%       442   0.16%  /stats/usage_200403.html
4          0.02%       478   0.18%  /stats/usage_200406.html
4          0.02%       512   0.19%  /stats/usage_200408.html
4          0.02%       541   0.20%  /stats/usage_200501.html
4          0.02%       557   0.20%  /stats/usage_200502.html
4          0.02%       568   0.21%  /stats/usage_200512.html
4          0.02%       560   0.21%  /stats/usage_200608.html
4          0.02%       525   0.19%  /stats/usage_200709.html
3          0.01%         0   0.00%  /_vti_bin/shtml.exe/_vti_bin/shtml.exe/contact.html
3          0.01%        20   0.01%  /images/cleaning.jpg
3          0.01%         9   0.00%  /images/introduce_cleaning.gif
3          0.01%         9   0.00%  /images/introduce_roads.gif
3          0.01%         6   0.00%  /images/introduce_surfacing.gif
3          0.01%         3   0.00%  /images/introduce_tarmac.gif
3          0.01%        15   0.01%  /images/roads1.jpg
3          0.01%        10   0.00%  /images/roads2.jpg
3          0.01%        12   0.00%  /images/roads3.jpg
3          0.01%         8   0.00%  /images/roads4.jpg
3          0.01%         6   0.00%  /photogallery/photo00000079/real_p.htm
3          0.01%         9   0.00%  /photogallery/photo00000079/real_x.htm
3          0.01%        19   0.01%  /photogallery/photo00005172/real_p.htm
3          0.01%        31   0.01%  /photogallery/photo00005172/real_x.htm
3          0.01%         8   0.00%  /photogallery/photo00012020/real_p.htm
3          0.01%        12   0.00%  /photogallery/photo00012020/real_x.htm
3          0.01%         9   0.00%  /photogallery/photo00014498/real_p.htm
3          0.01%        14   0.01%  /photogallery/photo00014498/real_x.htm
3          0.01%        12   0.00%  /photogallery/photo00022493/real_p.htm
3          0.01%        21   0.01%  /photogallery/photo00022493/real_x.htm
3          0.01%         8   0.00%  /photogallery/photo00029451/real_p.htm
3          0.01%        13   0.00%  /photogallery/photo00029451/real_x.htm
3          0.01%         5   0.00%  /photogallery/photo041/Chinese Bauxite.jpg
3          0.01%         5   0.00%  /photogallery/photo041/amber flint.jpg
3          0.01%         4   0.00%  /photogallery/photo041/blue foot grade.jpg
3          0.01%         5   0.00%  /photogallery/photo041/corn flint.jpg
3          0.01%         5   0.00%  /photogallery/photo041/dark green basalt.jpg
3          0.01%         4   0.00%  /photogallery/photo041/derbushite spar.jpg
3          0.01%         5   0.00%  /photogallery/photo041/golden pea gravel.jpg
3          0.01%         5   0.00%  /photogallery/photo041/multiflint.jpg
3          0.01%         4   0.00%  /photogallery/photo041/red foot grade.jpg
3          0.01%         4   0.00%  /photogallery/photo041/red granite 2.jpg
3          0.01%         4   0.00%  /photogallery/photo041/red granite.jpg
3          0.01%         5   0.00%  /photogallery/photo041/salmon link granite.jpg
3          0.01%         5   0.00%  /photogallery/photo041/staffs pink gravel.jpg
3          0.01%         4   0.00%  /photogallery/photo041/terracotta foot grade.jpg
3          0.01%         0   0.00%  /stats//search_200812.html
3          0.01%        22   0.01%  /stats/agent_200406.html
3          0.01%        27   0.01%  /stats/agent_200409.html
3          0.01%        88   0.03%  /stats/agent_200702.html
3          0.01%        64   0.02%  /stats/agent_200901.html
3          0.01%        47   0.02%  /stats/agent_200902.html
3          0.01%        83   0.03%  /stats/agent_200905.html
3          0.01%        80   0.03%  /stats/agent_200907.html
3          0.01%        63   0.02%  /stats/agent_200909.html
3          0.01%        92   0.03%  /stats/agent_200910.html
3          0.01%        16   0.01%  /stats/ctry_usage_200402.png
3          0.01%        14   0.00%  /stats/ctry_usage_200904.png
3          0.01%        16   0.01%  /stats/ctry_usage_200910.png
3          0.01%        12   0.00%  /stats/daily_usage_200402.png
3          0.01%         8   0.00%  /stats/daily_usage_200804.png
3          0.01%         8   0.00%  /stats/daily_usage_200905.png
3          0.01%        12   0.00%  /stats/daily_usage_200910.png
3          0.01%         6   0.00%  /stats/hourly_usage_200402.png
3          0.01%         4   0.00%  /stats/hourly_usage_200804.png
3          0.01%         6   0.00%  /stats/hourly_usage_200904.png
3          0.01%         7   0.00%  /stats/hourly_usage_200910.png
3          0.01%        12   0.00%  /stats/ref_200408.html
3          0.01%       133   0.05%  /stats/ref_200504.html
3          0.01%        16   0.01%  /stats/search_200507.html
3          0.01%        17   0.01%  /stats/search_200712.html
3          0.01%        15   0.01%  /stats/search_200908.html
3          0.01%        13   0.00%  /stats/search_200910.html
3          0.01%        54   0.02%  /stats/site_200402.html
3          0.01%        71   0.03%  /stats/site_200405.html
3          0.01%        83   0.03%  /stats/site_200406.html
3          0.01%       215   0.08%  /stats/site_200408.html
3          0.01%       197   0.07%  /stats/site_200412.html
3          0.01%       366   0.13%  /stats/site_200501.html
3          0.01%       617   0.23%  /stats/site_200503.html
3          0.01%       363   0.13%  /stats/site_200504.html
3          0.01%       620   0.23%  /stats/site_200505.html
3          0.01%       245   0.09%  /stats/site_200809.html
3          0.01%       195   0.07%  /stats/site_200902.html
3          0.01%       268   0.10%  /stats/site_200905.html
3          0.01%       318   0.12%  /stats/site_200907.html
3          0.01%       314   0.12%  /stats/site_200908.html
3          0.01%       233   0.09%  /stats/site_200910.html
3          0.01%        41   0.01%  /stats/url_200404.html
3          0.01%       134   0.05%  /stats/url_200508.html
3          0.01%       108   0.04%  /stats/url_200602.html
3          0.01%       118   0.04%  /stats/url_200710.html
3          0.01%       134   0.05%  /stats/url_200712.html
3          0.01%       367   0.13%  /stats/usage_200411.html
3          0.01%       382   0.14%  /stats/usage_200412.html
3          0.01%       421   0.15%  /stats/usage_200504.html
3          0.01%       442   0.16%  /stats/usage_200505.html
3          0.01%       435   0.16%  /stats/usage_200506.html
3          0.01%       447   0.16%  /stats/usage_200507.html
3          0.01%       438   0.16%  /stats/usage_200508.html
3          0.01%       431   0.16%  /stats/usage_200509.html
3          0.01%       434   0.16%  /stats/usage_200510.html
3          0.01%       402   0.15%  /stats/usage_200811.html
3          0.01%      1297   0.48%  http://www.olympik.com/stats/ref_200609.html
2          0.01%         2   0.00%  /_pgtres/
2          0.01%         2   0.00%  /confirm.html
2          0.01%        63   0.02%  /gallery/WebRoads/anti skid 1.jpg
2          0.01%         0   0.00%  /gallery/WebSafety/H
2          0.01%         5   0.00%  /images/introduce_safety.gif
2          0.01%        13   0.00%  /images/schools2.jpg
2          0.01%         4   0.00%  /photogallery/photo00000079/real.htm
2          0.01%        13   0.00%  /photogallery/photo00005172/real.htm
2          0.01%         5   0.00%  /photogallery/photo00012020/real.htm
2          0.01%         6   0.00%  /photogallery/photo00014498/real.htm
2          0.01%         8   0.00%  /photogallery/photo00022493/real.htm
2          0.01%         6   0.00%  /photogallery/photo00029451/real.htm
2          0.01%         4   0.00%  /photogallery/photo041/black basalt.jpg
2          0.01%         3   0.00%  /photogallery/photo041/black foot grade.jpg
2          0.01%         4   0.00%  /photogallery/photo041/black guyanan.jpg
2          0.01%         4   0.00%  /photogallery/photo041/dobbsweir.jpg
2          0.01%         4   0.00%  /photogallery/photo041/green basalt.jpg
2          0.01%         4   0.00%  /photogallery/photo041/green foot grade.jpg
2          0.01%         5   0.00%  /photogallery/photo041/guyanan Bauxite.jpg
2          0.01%         9   0.00%  /photogallery/photo041/real.htm
2          0.01%         9   0.00%  /photogallery/photo041/real_p.htm
2          0.01%        15   0.01%  /photogallery/photo041/real_x.htm
2          0.01%         5   0.00%  /photogallery/photo041/silver grey granite.jpg
2          0.01%         4   0.00%  /photogallery/photo041/trent pea gravel.jpg
2          0.01%         7   0.00%  /ronadeck/ronadeck_small.jpg
2          0.01%        15   0.01%  /stats/./agent_200402.html
2          0.01%        16   0.01%  /stats/./agent_200403.html
2          0.01%        16   0.01%  /stats/./agent_200404.html
2          0.01%        15   0.01%  /stats/./agent_200406.html
2          0.01%        29   0.01%  /stats/./agent_200408.html
2          0.01%        27   0.01%  /stats/./agent_200409.html
2          0.01%        18   0.01%  /stats/./agent_200411.html
2          0.01%        26   0.01%  /stats/./agent_200412.html
2          0.01%        41   0.01%  /stats/./agent_200501.html
2          0.01%        50   0.02%  /stats/./agent_200502.html
2          0.01%        62   0.02%  /stats/./agent_200503.html
2          0.01%        58   0.02%  /stats/./agent_200504.html
2          0.01%       136   0.05%  /stats/./agent_200505.html
2          0.01%       101   0.04%  /stats/./agent_200506.html
2          0.01%       118   0.04%  /stats/./agent_200507.html
2          0.01%        87   0.03%  /stats/./agent_200508.html
2          0.01%        74   0.03%  /stats/./agent_200509.html
2          0.01%        62   0.02%  /stats/./agent_200510.html
2          0.01%        56   0.02%  /stats/./agent_200512.html
2          0.01%        34   0.01%  /stats/./agent_200608.html
2          0.01%        43   0.02%  /stats/./agent_200709.html
2          0.01%        50   0.02%  /stats/./agent_200710.html
2          0.01%        52   0.02%  /stats/./agent_200712.html
2          0.01%        53   0.02%  /stats/./agent_200801.html
2          0.01%        47   0.02%  /stats/./agent_200802.html
2          0.01%        53   0.02%  /stats/./agent_200804.html
2          0.01%        48   0.02%  /stats/./agent_200809.html
2          0.01%        61   0.02%  /stats/./agent_200812.html
2          0.01%        64   0.02%  /stats/./agent_200901.html
2          0.01%        47   0.02%  /stats/./agent_200902.html
2          0.01%        57   0.02%  /stats/./agent_200903.html
2          0.01%        46   0.02%  /stats/./agent_200904.html
2          0.01%        55   0.02%  /stats/./agent_200905.html
2          0.01%        66   0.02%  /stats/./agent_200906.html
2          0.01%        53   0.02%  /stats/./agent_200907.html
2          0.01%        57   0.02%  /stats/./agent_200908.html
