Usage Statistics for www.olympik.com

Summary Period: July 2010 - Sites
Generated 01-Aug-2010 13:25 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1890      11.46%      1890  13.81%      3780   1.88%       221   5.30%  pool-71-160-150-244.lsanca.dsl-w.verizon.net
1300       7.88%      1300   9.50%      2600   1.29%       242   5.80%  zestservers.com
744        4.51%       744   5.44%      1488   0.74%       304   7.29%  221043.ds.nac.net
690        4.18%       690   5.04%      1962   0.98%       265   6.36%  178553.ds.nac.net
606        3.67%       297   2.17%     15898   7.91%       110   2.64%  crawl-66-249-69-201.googlebot.com
580        3.52%       580   4.24%      1160   0.58%       243   5.83%  204.14.110.100
540        3.27%       540   3.95%      1080   0.54%       212   5.09%  plesk4.amhosting.com
518        3.14%       518   3.79%      1510   0.75%       196   4.70%  616817.ds.nac.net
440        2.67%       300   2.19%     30848  15.35%       216   5.18%  b3091239.crawl.yahoo.net
434        2.63%       434   3.17%       868   0.43%       207   4.97%  server3.neoweb.ru
400        2.43%       400   2.92%       800   0.40%         3   0.07%  74-115-6-56.anchorfree.com
304        1.84%       304   2.22%      1647   0.82%       227   5.44%  647760.ds.nac.net
291        1.76%       283   2.07%     32197  16.02%         2   0.05%  sr341.2dayhost.com
229        1.39%       229   1.67%         0   0.00%        22   0.53%  92.124.222.102.stbur.ru
226        1.37%       132   0.96%       470   0.23%         1   0.02%  85.185.146.3
198        1.20%       105   0.77%       575   0.29%         5   0.12%  213.120.128.102
161        0.98%       135   0.99%     13432   6.68%        80   1.92%  b3090941.crawl.yahoo.net
153        0.93%       149   1.09%      1090   0.54%         1   0.02%  host86-154-125-129.range86-154.btcentralplus.com
142        0.86%       142   1.04%       484   0.24%         1   0.02%  no-dns-yet.demon.co.uk
136        0.82%       136   0.99%       455   0.23%         1   0.02%  host86-180-169-13.range86-180.btcentralplus.com
136        0.82%       136   0.99%       663   0.33%         1   0.02%  port-214.xxx.th.newnet.co.uk
135        0.82%       134   0.98%       654   0.33%         1   0.02%  no-reverse-dns.metronet-uk.com
133        0.81%       133   0.97%       472   0.23%         1   0.02%  189-076-178-026.gresp402.wss.visaonet.com.br
133        0.81%       132   0.96%       444   0.22%         1   0.02%  213-66-148-254-no78.tbcn.telia.com
133        0.81%       132   0.96%       444   0.22%         1   0.02%  c80-217-133-242.bredband.comhem.se
132        0.80%       132   0.96%       443   0.22%         1   0.02%  212.183.140.19
132        0.80%       132   0.96%       443   0.22%         1   0.02%  host217-35-89-70.in-addr.btopenworld.com
131        0.79%       131   0.96%       443   0.22%         1   0.02%  host-41.234.56.229.tedata.net
124        0.75%       124   0.91%       474   0.24%        69   1.66%  123.125.67.156
117        0.71%       116   0.85%       356   0.18%         1   0.02%  198.22.122.123
114        0.69%        90   0.66%       855   0.43%         6   0.14%  194.74.151.201
111        0.67%       111   0.81%       412   0.20%        64   1.54%  123.125.67.161
108        0.65%       108   0.79%       433   0.22%        61   1.46%  123.125.67.160
101        0.61%       101   0.74%       385   0.19%        67   1.61%  123.125.67.158
100        0.61%       100   0.73%       200   0.10%         1   0.02%  222.73.49.103
100        0.61%       100   0.73%       200   0.10%         1   0.02%  60.190.24.138
100        0.61%       100   0.73%       200   0.10%         0   0.00%  66-96-254-38.hostnoc.net
100        0.61%       100   0.73%       200   0.10%         1   0.02%  74-115-6-57.anchorfree.com
100        0.61%       100   0.73%       200   0.10%         1   0.02%  88-202-124-121.ip.skylogicnet.com
100        0.61%       100   0.73%       200   0.10%         1   0.02%  93-62-4-207.ip20.fastwebnet.it
100        0.61%       100   0.73%       200   0.10%         1   0.02%  a4.pantarhei.ba.cust.gts.sk
100        0.61%       100   0.73%       200   0.10%         1   0.02%  s15392755.onlinehome-server.info
100        0.61%       100   0.73%       200   0.10%         1   0.02%  xserv.grahn.org
97         0.59%        97   0.71%       194   0.10%         0   0.00%  c-24-99-150-166.hsd1.ga.comcast.net
96         0.58%        96   0.70%       388   0.19%        67   1.61%  123.125.67.157
87         0.53%        87   0.64%       365   0.18%        62   1.49%  123.125.67.159
78         0.47%        45   0.33%       355   0.18%         2   0.05%  194.153.113.7
70         0.42%        60   0.44%       745   0.37%        10   0.24%  crawler5003.ask.com
61         0.37%        56   0.41%      3499   1.74%         1   0.02%  38.100.41.67
60         0.36%        56   0.41%      3111   1.55%         1   0.02%  38.105.83.12
59         0.36%        59   0.43%       118   0.06%         2   0.05%  82-168-151-15.ip.telfort.nl
55         0.33%        55   0.40%       294   0.15%        29   0.70%  124.115.0.165
50         0.30%        50   0.37%       213   0.11%        28   0.67%  124.115.0.103
49         0.30%        48   0.35%       206   0.10%        25   0.60%  124.115.4.199
39         0.24%         0   0.00%        53   0.03%         0   0.00%  124.115.6.17
38         0.23%        38   0.28%       269   0.13%         1   0.02%  rev-195-91-55-208.t-mobile.sk
36         0.22%        34   0.25%       162   0.08%         2   0.05%  crawler6132.ask.com
36         0.22%        36   0.26%         0   0.00%         2   0.05%  x245.bbn07-111.lipetsk.ru
34         0.21%        33   0.24%       189   0.09%        19   0.46%  124.115.0.104
33         0.20%        19   0.14%       135   0.07%         1   0.02%  adsl86-34-251-26.romtelecom.net
32         0.19%        32   0.23%       102   0.05%         1   0.02%  webcrawler02.kroger.com
31         0.19%        26   0.19%      1111   0.55%         1   0.02%  205.251.121.5
30         0.18%         0   0.00%        40   0.02%         0   0.00%  crawl-10c.cuil.com
30         0.18%        24   0.18%      1918   0.95%         4   0.10%  crawl4.dotnetdotcom.org
30         0.18%        21   0.15%       148   0.07%         3   0.07%  host-92-15-38-168.as43234.net
27         0.16%        10   0.07%       465   0.23%        16   0.38%  spider35.yandex.ru
26         0.16%        20   0.15%        99   0.05%         4   0.10%  b3090867.crawl.yahoo.net
23         0.14%        23   0.17%        46   0.02%        23   0.55%  server4.hosting-insiders.net
22         0.13%        22   0.16%         0   0.00%         2   0.05%  empty.stbur.ru
22         0.13%        22   0.16%        98   0.05%         1   0.02%  tsalimar.static.otenet.gr
21         0.13%        18   0.13%       199   0.10%         1   0.02%  118.174.72.87.static.totbb.net
21         0.13%        18   0.13%       134   0.07%         1   0.02%  91.132.43.217
21         0.13%        18   0.13%       162   0.08%         3   0.07%  extracoupons4you.com
21         0.13%        19   0.14%       137   0.07%         1   0.02%  host61-103-static.227-95-b.business.telecomitalia.it
20         0.12%        19   0.14%       135   0.07%         1   0.02%  114.128.50-170.dynamic.tttmaxnet.com
20         0.12%        20   0.15%       135   0.07%         1   0.02%  62.228.130.83
20         0.12%        20   0.15%       136   0.07%         1   0.02%  chippenham.pdtlimited.co.uk
20         0.12%        20   0.15%       169   0.08%         1   0.02%  tmo-107-64.customers.d1-online.com
20         0.12%        20   0.15%       140   0.07%         1   0.02%  vadisnt.vadis.co.uk
19         0.12%        19   0.14%       135   0.07%         1   0.02%  109-178-119-34.mobile.mycosmos.gr
19         0.12%        19   0.14%       135   0.07%         1   0.02%  114.59.108.120
19         0.12%        19   0.14%       118   0.06%         1   0.02%  126.183.35.213.dyn.estpak.ee
19         0.12%        19   0.14%       135   0.07%         1   0.02%  188-223-79-154.zone14.bethere.co.uk
19         0.12%        19   0.14%       135   0.07%         1   0.02%  195.74.242.184.dsl.dyn.forthnet.gr
19         0.12%        15   0.11%       142   0.07%         1   0.02%  217.33.39.13
19         0.12%        19   0.14%       135   0.07%         1   0.02%  26.subnet110-139-122.speedy.telkom.net.id
19         0.12%        19   0.14%       135   0.07%         1   0.02%  42.243.189.72.cfl.res.rr.com
19         0.12%        19   0.14%       135   0.07%         1   0.02%  77.74.67.41
19         0.12%        19   0.14%       135   0.07%         1   0.02%  78-70-153-138-no74.tbcn.telia.com
19         0.12%        19   0.14%       135   0.07%         1   0.02%  78.90.29.75
19         0.12%        19   0.14%       135   0.07%         1   0.02%  79-101-132-200.dynamic.isp.telekom.rs
19         0.12%        19   0.14%       136   0.07%         1   0.02%  81.144.241.196
19         0.12%        19   0.14%       135   0.07%         1   0.02%  87-119-188-190.tll.elisa.ee
19         0.12%        19   0.14%       135   0.07%         1   0.02%  94-43-123-20.dsl.utg.ge
19         0.12%        19   0.14%       112   0.06%         1   0.02%  96.203.35.213.sta.estpak.ee
19         0.12%        19   0.14%       135   0.07%         1   0.02%  97-127-123-196.mpls.qwest.net
19         0.12%        19   0.14%        80   0.04%         1   0.02%  athedsl-329842.home.otenet.gr
19         0.12%        19   0.14%       135   0.07%         1   0.02%  athedsl-334790.home.otenet.gr
19         0.12%        19   0.14%       135   0.07%         1   0.02%  athedsl-4500390.home.otenet.gr
19         0.12%        19   0.14%       135   0.07%         1   0.02%  c-71-232-239-238.hsd1.ma.comcast.net
19         0.12%        19   0.14%       135   0.07%         1   0.02%  catv-86-101-49-124.catv.broadband.hu
19         0.12%        19   0.14%       135   0.07%         1   0.02%  cust-213-231.on4.ontelecoms.gr
19         0.12%        19   0.14%       135   0.07%         1   0.02%  gw.nasnet.cz
19         0.12%        19   0.14%       135   0.07%         1   0.02%  host-190-11-90-218.supernet.com.bo
19         0.12%        19   0.14%       135   0.07%         1   0.02%  host213-162-dynamic.3-87-r.retail.telecomitalia.it
19         0.12%        18   0.13%       136   0.07%         1   0.02%  host86-183-25-90.range86-183.btcentralplus.com
19         0.12%        19   0.14%       135   0.07%         1   0.02%  ip-80-91-119-74.net.abissnet.al
19         0.12%        19   0.14%       169   0.08%         1   0.02%  mail.facilicomservices.co.uk
19         0.12%        19   0.14%       135   0.07%         1   0.02%  mailgate.austinreynolds.co.uk
19         0.12%        19   0.14%       135   0.07%         1   0.02%  p4ff0af09.dip.t-dialin.net
19         0.12%        19   0.14%       135   0.07%         1   0.02%  p5ddd1906.dip.t-dialin.net
19         0.12%        19   0.14%       135   0.07%         1   0.02%  ppp089210065143.dsl.hol.gr
18         0.11%        18   0.13%       134   0.07%         1   0.02%  109.98.5.241
18         0.11%        18   0.13%       134   0.07%         1   0.02%  112.135.45.50
18         0.11%        18   0.13%       134   0.07%         1   0.02%  113.53.200.39
18         0.11%        18   0.13%       134   0.07%         1   0.02%  113.53.233.126
18         0.11%        18   0.13%       134   0.07%         1   0.02%  123.231.47.193
18         0.11%        18   0.13%       134   0.07%         1   0.02%  213.185.116.109
18         0.11%        18   0.13%       134   0.07%         1   0.02%  dslb-084-062-036-091.pools.arcor-ip.net
18         0.11%        17   0.12%        81   0.04%         1   0.02%  ip-78-137-163-133.dedi.digiweb.ie
17         0.10%        17   0.12%         0   0.00%         1   0.02%  188.17.64.2
17         0.10%        17   0.12%        80   0.04%         1   0.02%  195.210.140.252
17         0.10%        17   0.12%       149   0.07%         1   0.02%  195.211.25.50
17         0.10%        17   0.12%        80   0.04%         1   0.02%  host-92-15-35-77.as43234.net
16         0.10%        12   0.09%       111   0.06%         2   0.05%  74.222.4.162
16         0.10%         0   0.00%         9   0.00%         9   0.22%  crawl07.exabot.com
15         0.09%         4   0.03%        17   0.01%         7   0.17%  220.181.94.236
15         0.09%        14   0.10%       212   0.11%        14   0.34%  baiduspider-220-181-7-70.crawl.baidu.com
14         0.08%         8   0.06%        21   0.01%         2   0.05%  116.16.196.232
14         0.08%        12   0.09%       108   0.05%         2   0.05%  64.56.68.210
14         0.08%        12   0.09%       108   0.05%         2   0.05%  74.222.3.202
14         0.08%        14   0.10%         0   0.00%         3   0.07%  92.124.223.197.stbur.ru
14         0.08%        14   0.10%      2499   1.24%        13   0.31%  static-208-80-193-39.as13448.com
13         0.08%        13   0.10%        50   0.02%         8   0.19%  123.125.67.224
13         0.08%        13   0.10%         0   0.00%         3   0.07%  188.16.114.71
13         0.08%         6   0.04%        57   0.03%         6   0.14%  crawl-11c.cuil.com
13         0.08%         6   0.04%        25   0.01%         5   0.12%  crawl-66-249-69-9.googlebot.com
13         0.08%        10   0.07%       295   0.15%         1   0.02%  ips-crawl4.colo-fo.ilg1.verisign.com
12         0.07%        12   0.09%        68   0.03%         1   0.02%  119.31.126.75
12         0.07%        12   0.09%        52   0.03%         7   0.17%  123.125.67.228
12         0.07%        12   0.09%      3129   1.56%         6   0.14%  sh4.affila.net
11         0.07%        11   0.08%        39   0.02%         7   0.17%  123.125.67.226
11         0.07%        11   0.08%        22   0.01%        11   0.26%  65.49.2.13
11         0.07%        11   0.08%        24   0.01%         1   0.02%  86.96.229.87
11         0.07%        11   0.08%        46   0.02%        10   0.24%  baiduspider-220-181-7-57.crawl.baidu.com
11         0.07%        11   0.08%        92   0.05%        11   0.26%  baiduspider-220-181-7-75.crawl.baidu.com
11         0.07%        11   0.08%        22   0.01%         2   0.05%  mail.jade.se
11         0.07%         8   0.06%        57   0.03%         1   0.02%  p57ae2bfb.dip.t-dialin.net
10         0.06%         5   0.04%        22   0.01%         1   0.02%  174.127.132.117
10         0.06%        10   0.07%        20   0.01%         1   0.02%  194.22.176.138
10         0.06%        10   0.07%        35   0.02%        10   0.24%  baiduspider-220-181-7-119.crawl.baidu.com
10         0.06%        10   0.07%       383   0.19%        10   0.24%  baiduspider-220-181-7-66.crawl.baidu.com
10         0.06%        10   0.07%      1668   0.83%        10   0.24%  static-208-80-193-121.as13448.com
9          0.05%         9   0.07%        35   0.02%         7   0.17%  123.125.67.227
9          0.05%         9   0.07%        33   0.02%         6   0.14%  123.125.67.229
9          0.05%         3   0.02%        17   0.01%         1   0.02%  174.127.132.118
9          0.05%         5   0.04%        30   0.02%         2   0.05%  2a.4b.79ae.static.theplanet.com
9          0.05%         9   0.07%        35   0.02%         9   0.22%  baiduspider-220-181-7-116.crawl.baidu.com
9          0.05%         8   0.06%        30   0.02%         7   0.17%  baiduspider-220-181-7-122.crawl.baidu.com
9          0.05%         8   0.06%        26   0.01%         9   0.22%  baiduspider-220-181-7-59.crawl.baidu.com
9          0.05%         9   0.07%        99   0.05%         7   0.17%  baiduspider-220-181-7-80.crawl.baidu.com
9          0.05%         8   0.06%       109   0.05%         1   0.02%  msnbot-207-46-195-204.search.msn.com
8          0.05%         2   0.01%        33   0.02%         1   0.02%  147.225-pool.nikopol.net
8          0.05%         2   0.01%        39   0.02%         1   0.02%  174.127.132.120
8          0.05%         8   0.06%       110   0.05%         1   0.02%  86.96.228.88
8          0.05%         8   0.06%         0   0.00%         3   0.07%  89.20.126.146.permonline.ru
8          0.05%         8   0.06%        95   0.05%         8   0.19%  baiduspider-220-181-7-124.crawl.baidu.com
8          0.05%         8   0.06%        32   0.02%         8   0.19%  baiduspider-220-181-7-73.crawl.baidu.com
8          0.05%         8   0.06%        37   0.02%         7   0.17%  baiduspider-220-181-7-81.crawl.baidu.com
8          0.05%         8   0.06%        39   0.02%         8   0.19%  baiduspider-220-181-7-89.crawl.baidu.com
8          0.05%         6   0.04%        23   0.01%         6   0.14%  bot108.sirketce.com
8          0.05%         8   0.06%      3944   1.96%         8   0.19%  ec2-204-236-211-159.compute-1.amazonaws.com
8          0.05%         8   0.06%       428   0.21%         8   0.19%  static-208-80-193-40.as13448.com
7          0.04%         7   0.05%        17   0.01%         1   0.02%  119.31.126.81
7          0.04%         7   0.05%        29   0.01%         5   0.12%  123.125.67.225
7          0.04%         7   0.05%       279   0.14%         0   0.00%  123.125.67.242
7          0.04%         6   0.04%        53   0.03%         1   0.02%  206-53-153-59.rdns.blackberry.net
7          0.04%         7   0.05%        14   0.01%         7   0.17%  65.49.14.60
7          0.04%         6   0.04%        54   0.03%         1   0.02%  70.36.103.59
7          0.04%         7   0.05%         0   0.00%         2   0.05%  90.151.36.160
7          0.04%         7   0.05%        25   0.01%         7   0.17%  baiduspider-220-181-7-120.crawl.baidu.com
7          0.04%         7   0.05%        25   0.01%         7   0.17%  baiduspider-220-181-7-121.crawl.baidu.com
7          0.04%         7   0.05%        34   0.02%         6   0.14%  baiduspider-220-181-7-56.crawl.baidu.com
7          0.04%         7   0.05%        28   0.01%         7   0.17%  baiduspider-220-181-7-61.crawl.baidu.com
7          0.04%         6   0.04%        24   0.01%         7   0.17%  baiduspider-220-181-7-71.crawl.baidu.com
7          0.04%         6   0.04%        75   0.04%         1   0.02%  crawler5104.ask.com
7          0.04%         6   0.04%        75   0.04%         1   0.02%  crawler5108.ask.com
7          0.04%         7   0.05%       838   0.42%         7   0.17%  static-208-80-193-38.as13448.com
7          0.04%         4   0.03%        10   0.01%         3   0.07%  www.whois.sc
6          0.04%         0   0.00%         1   0.00%         1   0.02%  113.53.92.244
6          0.04%         3   0.02%        10   0.00%         3   0.07%  114.111.36.26
6          0.04%         2   0.01%        94   0.05%         1   0.02%  174.127.132.121
6          0.04%         0   0.00%         8   0.00%         1   0.02%  174.127.132.143
6          0.04%         4   0.03%       872   0.43%         2   0.05%  190.41.216.139
6          0.04%         3   0.02%        10   0.00%         3   0.07%  61.247.204.37
6          0.04%         6   0.04%        92   0.05%         1   0.02%  64.244.61.186
6          0.04%         6   0.04%        12   0.01%         6   0.14%  65.49.14.13
6          0.04%         5   0.04%        20   0.01%         1   0.02%  69-64-67-33.dedicated.abac.net
6          0.04%         3   0.02%        16   0.01%         3   0.07%  88.131.106.22
6          0.04%         3   0.02%        14   0.01%         3   0.07%  baiduspider-119-63-198-55.crawl.baidu.jp
6          0.04%         5   0.04%        48   0.02%         5   0.12%  baiduspider-119-63-198-7.crawl.baidu.jp
6          0.04%         6   0.04%        26   0.01%         6   0.14%  baiduspider-220-181-7-126.crawl.baidu.com
6          0.04%         6   0.04%        24   0.01%         6   0.14%  baiduspider-220-181-7-62.crawl.baidu.com
6          0.04%         6   0.04%        22   0.01%         6   0.14%  baiduspider-220-181-7-74.crawl.baidu.com
6          0.04%         6   0.04%        21   0.01%         5   0.12%  baiduspider-220-181-7-76.crawl.baidu.com
6          0.04%         6   0.04%        21   0.01%         6   0.14%  baiduspider-220-181-7-84.crawl.baidu.com
6          0.04%         5   0.04%      1192   0.59%         1   0.02%  ks308548.kimsufi.com
6          0.04%         4   0.03%        15   0.01%         2   0.05%  msnbot-207-46-204-194.search.msn.com
6          0.04%         6   0.04%       836   0.42%         6   0.14%  static-208-80-193-35.as13448.com
6          0.04%         6   0.04%        12   0.01%         1   0.02%  user-0c6sr5q.cable.mindspring.com
5          0.03%         5   0.04%        10   0.00%         5   0.12%  65.49.14.10
5          0.03%         5   0.04%        10   0.00%         5   0.12%  65.49.2.15
5          0.03%         5   0.04%        10   0.00%         5   0.12%  65.49.2.16
5          0.03%         4   0.03%        17   0.01%         1   0.02%  68-171-233-141.rdns.blackberry.net
5          0.03%         5   0.04%        18   0.01%         1   0.02%  92.f5.344a.static.theplanet.com
5          0.03%         3   0.02%        17   0.01%         3   0.07%  baiduspider-119-63-198-56.crawl.baidu.jp
5          0.03%         5   0.04%        23   0.01%         5   0.12%  baiduspider-220-181-7-125.crawl.baidu.com
5          0.03%         5   0.04%        24   0.01%         5   0.12%  baiduspider-220-181-7-129.crawl.baidu.com
5          0.03%         4   0.03%        21   0.01%         4   0.10%  baiduspider-220-181-7-63.crawl.baidu.com
5          0.03%         5   0.04%        14   0.01%         5   0.12%  baiduspider-220-181-7-65.crawl.baidu.com
5          0.03%         5   0.04%        17   0.01%         4   0.10%  baiduspider-220-181-7-67.crawl.baidu.com
5          0.03%         5   0.04%        22   0.01%         5   0.12%  baiduspider-220-181-7-68.crawl.baidu.com
5          0.03%         5   0.04%       148   0.07%         5   0.12%  baiduspider-220-181-7-77.crawl.baidu.com
5          0.03%         5   0.04%        49   0.02%         5   0.12%  baiduspider-220-181-7-78.crawl.baidu.com
5          0.03%         5   0.04%        20   0.01%         5   0.12%  baiduspider-220-181-7-79.crawl.baidu.com
5          0.03%         5   0.04%        15   0.01%         5   0.12%  baiduspider-220-181-7-86.crawl.baidu.com
5          0.03%         5   0.04%        68   0.03%         5   0.12%  baiduspider-220-181-7-92.crawl.baidu.com
5          0.03%         4   0.03%        19   0.01%         5   0.12%  baiduspider-220-181-7-95.crawl.baidu.com
5          0.03%         4   0.03%       151   0.08%         1   0.02%  dhcp-20-169.blakulla.net
5          0.03%         5   0.04%        18   0.01%         1   0.02%  ec2-174-129-175-80.compute-1.amazonaws.com
5          0.03%         5   0.04%        18   0.01%         1   0.02%  hosted-by.ecatel.net
5          0.03%         5   0.04%         5   0.00%         2   0.05%  simple-evasion.volia.net
5          0.03%         5   0.04%         0   0.00%         1   0.02%  x65.bbn07-109.lipetsk.ru
4          0.02%         4   0.03%         8   0.00%         1   0.02%  119.31.126.91
4          0.02%         0   0.00%         5   0.00%         0   0.00%  119.63.193.56
4          0.02%         4   0.03%        16   0.01%         1   0.02%  203.12.2.160
4          0.02%         3   0.02%        38   0.02%         1   0.02%  206-53-147-110.rdns.blackberry.net
4          0.02%         3   0.02%        41   0.02%         1   0.02%  68-171-233-8.rdns.blackberry.net
4          0.02%         2   0.01%        14   0.01%         2   0.05%  74.222.5.146
4          0.02%         2   0.01%         7   0.00%         2   0.05%  82.198.171.250
4          0.02%         4   0.03%         0   0.00%         1   0.02%  94.51.215.59
4          0.02%         4   0.03%        68   0.03%         4   0.10%  95.67.80.146
4          0.02%         4   0.03%        45   0.02%         3   0.07%  baiduspider-119-63-198-12.crawl.baidu.jp
4          0.02%         3   0.02%        23   0.01%         3   0.07%  baiduspider-119-63-198-13.crawl.baidu.jp
4          0.02%         3   0.02%        14   0.01%         3   0.07%  baiduspider-119-63-198-26.crawl.baidu.jp
4          0.02%         3   0.02%        16   0.01%         3   0.07%  baiduspider-119-63-198-35.crawl.baidu.jp
4          0.02%         3   0.02%        17   0.01%         3   0.07%  baiduspider-119-63-198-38.crawl.baidu.jp
4          0.02%         3   0.02%        37   0.02%         2   0.05%  baiduspider-119-63-198-42.crawl.baidu.jp
4          0.02%         4   0.03%       139   0.07%         4   0.10%  baiduspider-220-181-7-115.crawl.baidu.com
4          0.02%         4   0.03%        20   0.01%         4   0.10%  baiduspider-220-181-7-128.crawl.baidu.com
4          0.02%         4   0.03%        16   0.01%         4   0.10%  baiduspider-220-181-7-130.crawl.baidu.com
4          0.02%         4   0.03%        14   0.01%         4   0.10%  baiduspider-220-181-7-132.crawl.baidu.com
4          0.02%         4   0.03%        16   0.01%         4   0.10%  baiduspider-220-181-7-58.crawl.baidu.com
4          0.02%         4   0.03%        18   0.01%         4   0.10%  baiduspider-220-181-7-60.crawl.baidu.com
4          0.02%         4   0.03%        15   0.01%         4   0.10%  baiduspider-220-181-7-69.crawl.baidu.com
4          0.02%         4   0.03%        37   0.02%         4   0.10%  baiduspider-220-181-7-83.crawl.baidu.com
4          0.02%         4   0.03%        14   0.01%         4   0.10%  baiduspider-220-181-7-87.crawl.baidu.com
4          0.02%         4   0.03%        18   0.01%         4   0.10%  baiduspider-220-181-7-90.crawl.baidu.com
4          0.02%         4   0.03%        20   0.01%         4   0.10%  baiduspider-220-181-7-96.crawl.baidu.com
4          0.02%         4   0.03%      1730   0.86%         4   0.10%  dedi158-179.envisional.net
4          0.02%         0   0.00%         5   0.00%         1   0.02%  host-41-206-74-163.afnet.net
4          0.02%         4   0.03%       344   0.17%         4   0.10%  hosted-by.altushost.com
4          0.02%         4   0.03%       144   0.07%         1   0.02%  koza.veracomp.pl
4          0.02%         2   0.01%        63   0.03%         0   0.00%  msnbot-207-46-194-114.search.msn.com
4          0.02%         2   0.01%        68   0.03%         0   0.00%  msnbot-207-46-194-44.search.msn.com
4          0.02%         2   0.01%        69   0.03%         0   0.00%  msnbot-207-46-199-249.search.msn.com
4          0.02%         4   0.03%       920   0.46%         4   0.10%  p5dd26777.dip.t-dialin.net
4          0.02%         4   0.03%         8   0.00%         4   0.10%  static-208-80-193-27.as13448.com
4          0.02%         4   0.03%       420   0.21%         4   0.10%  static-208-80-193-30.as13448.com
4          0.02%         4   0.03%       832   0.41%         4   0.10%  static-208-80-194-29.as13448.com
3          0.02%         0   0.00%         4   0.00%         0   0.00%  119-228-53-147.eonet.ne.jp
3          0.02%         1   0.01%         5   0.00%         1   0.02%  178.128.129.166.dsl.dyn.forthnet.gr
3          0.02%         1   0.01%        39   0.02%         0   0.00%  190-216-32-9.static.impsat.net.ar
3          0.02%         2   0.01%         5   0.00%         1   0.02%  68-171-234-57.rdns.blackberry.net
3          0.02%         2   0.01%       108   0.05%         2   0.05%  80.73.9.26
3          0.02%         3   0.02%        10   0.00%         2   0.05%  85.92.222.254
3          0.02%         3   0.02%        16   0.01%         1   0.02%  89-28-114-111.starnet.md
3          0.02%         3   0.02%        37   0.02%         3   0.07%  95-168-162-43.local
3          0.02%         3   0.02%         9   0.00%         3   0.07%  baiduspider-119-63-198-19.crawl.baidu.jp
3          0.02%         2   0.01%        11   0.01%         2   0.05%  baiduspider-119-63-198-24.crawl.baidu.jp
3          0.02%         1   0.01%         7   0.00%         1   0.02%  baiduspider-119-63-198-25.crawl.baidu.jp
3          0.02%         2   0.01%        11   0.01%         2   0.05%  baiduspider-119-63-198-36.crawl.baidu.jp
3          0.02%         2   0.01%         5   0.00%         2   0.05%  baiduspider-119-63-198-48.crawl.baidu.jp
3          0.02%         3   0.02%        12   0.01%         3   0.07%  baiduspider-119-63-198-5.crawl.baidu.jp
3          0.02%         3   0.02%        12   0.01%         3   0.07%  baiduspider-220-181-7-127.crawl.baidu.com
3          0.02%         3   0.02%        10   0.01%         3   0.07%  baiduspider-220-181-7-131.crawl.baidu.com
3          0.02%         3   0.02%        14   0.01%         3   0.07%  baiduspider-220-181-7-55.crawl.baidu.com
3          0.02%         3   0.02%        14   0.01%         3   0.07%  baiduspider-220-181-7-64.crawl.baidu.com
3          0.02%         3   0.02%        11   0.01%         3   0.07%  baiduspider-220-181-7-85.crawl.baidu.com
3          0.02%         3   0.02%        10   0.00%         3   0.07%  baiduspider-220-181-7-93.crawl.baidu.com
3          0.02%         3   0.02%        14   0.01%         3   0.07%  baiduspider-220-181-7-94.crawl.baidu.com
3          0.02%         3   0.02%         6   0.00%         1   0.02%  bigfinder.de
3          0.02%         0   0.00%         2   0.00%         1   0.02%  bsrc.mui.ac.ir
3          0.02%         1   0.01%        39   0.02%         0   0.00%  c-24-125-172-103.hsd1.va.comcast.net
3          0.02%         3   0.02%      1000   0.50%         3   0.07%  cpc4-stav14-2-0-cust272.aztw.cable.virginmedia.com
3          0.02%         0   0.00%         4   0.00%         0   0.00%  crawl-19c.cuil.com
3          0.02%         3   0.02%       583   0.29%         3   0.07%  dedi150-5.fm.netbenefit.co.uk
3          0.02%         3   0.02%      1916   0.95%         2   0.05%  dedi158-146.envisional.net
3          0.02%         2   0.01%        38   0.02%         1   0.02%  ec2-174-129-69-163.compute-1.amazonaws.com
3          0.02%         2   0.01%         3   0.00%         1   0.02%  h-96-229.scoutjet.com
3          0.02%         2   0.01%         3   0.00%         1   0.02%  h-96-24.scoutjet.com
3          0.02%         1   0.01%         5   0.00%         1   0.02%  h-96-95.scoutjet.com
3          0.02%         3   0.02%       414   0.21%         3   0.07%  ip-212-117-175-33.server.lu
3          0.02%         2   0.01%        62   0.03%         1   0.02%  msnbot-207-46-13-95.search.msn.com
3          0.02%         2   0.01%         7   0.00%         1   0.02%  msnbot-207-46-13-98.search.msn.com
3          0.02%         2   0.01%        62   0.03%         1   0.02%  msnbot-207-46-13-99.search.msn.com
3          0.02%         2   0.01%        55   0.03%         1   0.02%  msnbot-207-46-194-79.search.msn.com
3          0.02%         2   0.01%        57   0.03%         0   0.00%  msnbot-207-46-194-80.search.msn.com
3          0.02%         2   0.01%         7   0.00%         1   0.02%  msnbot-207-46-195-225.search.msn.com
3          0.02%         2   0.01%         7   0.00%         1   0.02%  msnbot-207-46-195-229.search.msn.com
3          0.02%         2   0.01%         7   0.00%         1   0.02%  msnbot-207-46-195-241.search.msn.com
3          0.02%         2   0.01%         7   0.00%         1   0.02%  msnbot-207-46-204-235.search.msn.com
