Usage Statistics for www.olympik.com

Summary Period: January 2010 - Sites
Generated 01-Feb-2010 13:30 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4849      23.38%      4849  26.58%      9698   6.31%       455  10.83%  pool-71-246-50-28.lsanca.fios.verizon.net
1790       8.63%      1790   9.81%      3580   2.33%       269   6.40%  221043.ds.nac.net
1519       7.32%      1519   8.33%      3038   1.98%       338   8.05%  647760.ds.nac.net
701        3.38%       701   3.84%      1402   0.91%       301   7.17%  616817.ds.nac.net
614        2.96%       614   3.37%      1228   0.80%       222   5.29%  204.14.110.100
426        2.05%       207   1.13%     13207   8.59%        74   1.76%  crawl-66-249-68-16.googlebot.com
423        2.04%       423   2.32%       846   0.55%       128   3.05%  dingo.amhosting.com
337        1.62%       337   1.85%       674   0.44%       144   3.43%  pluto.4dwebhosting.com
293        1.41%       293   1.61%       586   0.38%       158   3.76%  hero.host-care.com
271        1.31%       208   1.14%     18299  11.90%       140   3.33%  llf320023.crawl.yahoo.net
232        1.12%       116   0.64%       368   0.24%         1   0.02%  194.158.59.106
212        1.02%       212   1.16%        69   0.05%         6   0.14%  62-90-100-72.barak.net.il
211        1.02%       211   1.16%       422   0.27%        33   0.79%  178553.ds.nac.net
211        1.02%       211   1.16%       422   0.27%         6   0.14%  venus.4dwebhosting.com
203        0.98%       203   1.11%       406   0.26%         5   0.12%  affiliate5.webair.com
200        0.96%       200   1.10%       400   0.26%         2   0.05%  ded275dnet.maximumasp.com
200        0.96%       200   1.10%       400   0.26%         2   0.05%  hsnwebmail.hsn.net
200        0.96%       200   1.10%       400   0.26%         2   0.05%  public
185        0.89%       185   1.01%       699   0.45%         1   0.02%  host84-93-18-17.plus.net
171        0.82%       171   0.94%       617   0.40%         1   0.02%  42ob.scansafe.net
162        0.78%       162   0.89%       620   0.40%         1   0.02%  host81-136-168-222.in-addr.btopenworld.com
149        0.72%        74   0.41%      4765   3.10%        41   0.98%  crawl-66-249-68-121.googlebot.com
145        0.70%       145   0.79%       290   0.19%         5   0.12%  221.224.206.86
143        0.69%       143   0.78%       469   0.31%         1   0.02%  r13-13.opera-mini.net
142        0.68%       142   0.78%       284   0.18%       103   2.45%  fuzzy.cirtexhosting.com
137        0.66%       137   0.75%       274   0.18%        76   1.81%  plesk4.amhosting.com
133        0.64%       133   0.73%       535   0.35%         1   0.02%  212.183.140.34
132        0.64%       132   0.72%       443   0.29%         1   0.02%  87.113.48.220.plusnet.pte-ag1.dyn.plus.net
130        0.63%       129   0.71%       452   0.29%         1   0.02%  190.222.160.161
105        0.51%       101   0.55%      9391   6.11%         1   0.02%  cpc3-linl7-2-0-cust107.sgyl.cable.virginmedia.com
102        0.49%       102   0.56%       468   0.30%         2   0.05%  200.238.83.49
100        0.48%       100   0.55%       200   0.13%         0   0.00%  c-71-205-47-250.hsd1.mi.comcast.net
100        0.48%       100   0.55%       200   0.13%         1   0.02%  ip70-170-8-40.lv.lv.cox.net
100        0.48%       100   0.55%       200   0.13%         1   0.02%  onipse.net
100        0.48%       100   0.55%       200   0.13%         0   0.00%  ool-4573065d.dyn.optonline.net
98         0.47%        98   0.54%       196   0.13%        87   2.07%  blizzard.ionhosting.com
84         0.41%        42   0.23%       426   0.28%         7   0.17%  74.222.4.82
79         0.38%        68   0.37%       876   0.57%        12   0.29%  crawler5003.ask.com
76         0.37%        60   0.33%       570   0.37%         4   0.10%  217.33.39.13
71         0.34%        71   0.39%       167   0.11%         3   0.07%  72.37.213.104
63         0.30%        57   0.31%      3100   2.02%         1   0.02%  38.100.41.105
60         0.29%        60   0.33%       120   0.08%         5   0.12%  188.92.77.16
60         0.29%        30   0.16%       304   0.20%         5   0.12%  70.36.100.147
58         0.28%        58   0.32%       116   0.08%         5   0.12%  188.92.77.19
55         0.27%        55   0.30%       110   0.07%        55   1.31%  berkelium.sitehostingserver.net
55         0.27%        55   0.30%       110   0.07%        55   1.31%  server4.hosting-insiders.net
54         0.26%        24   0.13%      1517   0.99%         8   0.19%  crawl-66-249-65-231.googlebot.com
51         0.25%        51   0.28%       102   0.07%         5   0.12%  188.92.77.20
51         0.25%        51   0.28%       102   0.07%         5   0.12%  188.92.77.21
51         0.25%        51   0.28%      3816   2.48%        15   0.36%  94.102.63.60
51         0.25%        25   0.14%      1634   1.06%        12   0.29%  crawl-66-249-68-22.googlebot.com
50         0.24%        50   0.27%       100   0.07%         5   0.12%  188.92.77.14
49         0.24%        47   0.26%       261   0.17%         1   0.02%  60.209.39.104
48         0.23%        24   0.13%       243   0.16%         4   0.10%  70.36.100.66
48         0.23%        48   0.26%       260   0.17%         1   0.02%  host86-142-248-191.range86-142.btcentralplus.com
47         0.23%        47   0.26%        94   0.06%         5   0.12%  188.92.77.18
45         0.22%        45   0.25%        90   0.06%         5   0.12%  188.92.77.13
44         0.21%         0   0.00%        59   0.04%         0   0.00%  124.115.6.17
44         0.21%        44   0.24%        88   0.06%         5   0.12%  188.92.77.17
42         0.20%        42   0.23%        84   0.05%         5   0.12%  188.92.77.15
38         0.18%        36   0.20%       271   0.18%         2   0.05%  hn.kd.ny.adsl
37         0.18%        34   0.19%      2780   1.81%         1   0.02%  38.100.8.50
36         0.17%        18   0.10%       182   0.12%         3   0.07%  70.36.103.42
35         0.17%        25   0.14%        92   0.06%        29   0.69%  124.115.0.103
34         0.16%        34   0.19%        68   0.04%         1   0.02%  108.red-80-34-186.staticip.rima-tde.net
34         0.16%        34   0.19%        68   0.04%         1   0.02%  dsl-189-142-45-129-dyn.prod-infinitum.com.mx
33         0.16%        27   0.15%        65   0.04%        26   0.62%  124.115.0.165
32         0.15%        19   0.10%       111   0.07%        25   0.60%  124.115.0.104
32         0.15%        29   0.16%       100   0.06%         2   0.05%  74.125.74.131
32         0.15%        32   0.18%       232   0.15%         2   0.05%  wwwcache1.rhul.ac.uk
31         0.15%        28   0.15%       122   0.08%         1   0.02%  pd9ebb321.dip.t-dialin.net
31         0.15%        27   0.15%       161   0.11%         1   0.02%  pjsey.demon.co.uk
30         0.14%        25   0.14%        93   0.06%        24   0.57%  124.115.4.199
30         0.14%        29   0.16%       175   0.11%         1   0.02%  host81-154-183-4.range81-154.btcentralplus.com
29         0.14%        19   0.10%       148   0.10%         1   0.02%  ool-4354c057.dyn.optonline.net
26         0.13%        26   0.14%        52   0.03%         1   0.02%  p3ee0d6e0.dip.t-dialin.net
25         0.12%        25   0.14%         0   0.00%         1   0.02%  213.163.74.188
25         0.12%        25   0.14%        50   0.03%         1   0.02%  81.177.23.46
25         0.12%        25   0.14%       156   0.10%         1   0.02%  host81-133-180-80.in-addr.btopenworld.com
25         0.12%        19   0.10%       139   0.09%         1   0.02%  mail.firstfound.co.uk
24         0.12%        12   0.07%       122   0.08%         2   0.05%  64.56.70.42
24         0.12%        24   0.13%         0   0.00%         1   0.02%  64.62.196.39
24         0.12%        12   0.07%       122   0.08%         2   0.05%  70.36.100.226
24         0.12%        12   0.07%       122   0.08%         2   0.05%  74.222.4.218
24         0.12%        12   0.07%       122   0.08%         2   0.05%  74.222.4.75
23         0.11%        21   0.12%       148   0.10%         1   0.02%  89.240.29.61
23         0.11%        20   0.11%       145   0.09%         1   0.02%  p57abfd68.dip.t-dialin.net
23         0.11%         9   0.05%       470   0.31%        11   0.26%  spider35.yandex.ru
23         0.11%        23   0.13%        46   0.03%         1   0.02%  user-92-243-204-107.ktkadan.cz
22         0.11%        22   0.12%        44   0.03%         1   0.02%  195-23-141-230.static.net.novis.pt
22         0.11%        20   0.11%       137   0.09%         1   0.02%  195.74.249.43.dsl.dyn.forthnet.gr
22         0.11%        20   0.11%       162   0.11%         1   0.02%  5ad9e2ae.bb.sky.com
22         0.11%        22   0.12%       152   0.10%         1   0.02%  host135-38-dynamic.57-82-r.retail.telecomitalia.it
22         0.11%        21   0.12%       147   0.10%         1   0.02%  host86-147-148-157.range86-147.btcentralplus.com
21         0.10%        21   0.12%      1197   0.78%        13   0.31%  58.61.164.39
21         0.10%        19   0.10%       135   0.09%         1   0.02%  92.28.11.130
21         0.10%        20   0.11%        83   0.05%         1   0.02%  96.49.100.103
21         0.10%        21   0.12%       159   0.10%         1   0.02%  adsl87.117.3.122.novoch.ru
21         0.10%        21   0.12%        42   0.03%        18   0.43%  c2.6c.7bae.static.theplanet.com
21         0.10%         3   0.02%       164   0.11%        11   0.26%  crawl07.exabot.com
21         0.10%        21   0.12%       174   0.11%         1   0.02%  net33.181.94-200.chel.ertelecom.ru
21         0.10%        20   0.11%       136   0.09%         1   0.02%  p54b0ce30.dip.t-dialin.net
20         0.10%        19   0.10%       135   0.09%         1   0.02%  39.123.119.217.in-addr.arpa
20         0.10%        20   0.11%       308   0.20%        10   0.24%  58.61.164.40
20         0.10%        19   0.10%       135   0.09%         1   0.02%  adsl-70-232-84-91.dsl.ltrkar.sbcglobal.net
20         0.10%        20   0.11%       135   0.09%         1   0.02%  alille-756-1-25-2.w86-207.abo.wanadoo.fr
20         0.10%        20   0.11%       140   0.09%         1   0.02%  host86-142-119-250.range86-142.btcentralplus.com
20         0.10%        19   0.10%       136   0.09%         1   0.02%  host86-176-153-231.range86-176.btcentralplus.com
20         0.10%        19   0.10%       136   0.09%         1   0.02%  pool-74-105-88-201.nwrknj.fios.verizon.net
20         0.10%        19   0.10%       136   0.09%         1   0.02%  ppp-94-66-57-211.home.otenet.gr
20         0.10%        20   0.11%       134   0.09%         1   0.02%  s0106001422d72679.cg.shawcable.net
20         0.10%        20   0.11%      3093   2.01%         8   0.19%  static-ip-77-244-212-231.user.rsspnet.ru
19         0.09%        19   0.10%       135   0.09%         1   0.02%  0893836718.static.corbina.ru
19         0.09%        19   0.10%       135   0.09%         1   0.02%  109-178-37-171.mobile.mycosmos.gr
19         0.09%        19   0.10%       135   0.09%         1   0.02%  114.121.28.182
19         0.09%        19   0.10%       135   0.09%         1   0.02%  114.56.79.17
19         0.09%        19   0.10%       135   0.09%         1   0.02%  129-212.77-83.cust.bluewin.ch
19         0.09%        19   0.10%       135   0.09%         1   0.02%  201-67-28-214.bsace703.dsl.brasiltelecom.net.br
19         0.09%        19   0.10%       135   0.09%         1   0.02%  209.68.98.195
19         0.09%        19   0.10%       176   0.11%        11   0.26%  58.61.164.141
19         0.09%        19   0.10%       135   0.09%         1   0.02%  62.1.140.224.dsl.dyn.forthnet.gr
19         0.09%        19   0.10%        38   0.02%         1   0.02%  78-5-139-166-static.albacom.net
19         0.09%        19   0.10%       135   0.09%         1   0.02%  78.97.149.76
19         0.09%        19   0.10%       135   0.09%         1   0.02%  79.107.204.69
19         0.09%        19   0.10%       135   0.09%         1   0.02%  80-235-57-183-dsl.trt.estpak.ee
19         0.09%        19   0.10%       135   0.09%         1   0.02%  85.24.46.32.generic-hostname.arrownet.dk
19         0.09%        19   0.10%       135   0.09%         1   0.02%  85.24.87.26.generic-hostname.arrownet.dk
19         0.09%        19   0.10%       135   0.09%         1   0.02%  89.242.118.11
19         0.09%        19   0.10%       135   0.09%         1   0.02%  93-185-248-39.saturn.maardu.stv.ee
19         0.09%        19   0.10%       135   0.09%         1   0.02%  anak30.static.otenet.gr
19         0.09%        19   0.10%       135   0.09%         1   0.02%  athedsl-394562.home.otenet.gr
19         0.09%        19   0.10%       135   0.09%         1   0.02%  athedsl-4436969.home.otenet.gr
19         0.09%        19   0.10%       135   0.09%         1   0.02%  cpc1-hava1-0-0-cust68.cos2.cable.ntl.com
19         0.09%        19   0.10%       135   0.09%         1   0.02%  cpc2-yarm1-0-0-cust674.pete.cable.ntl.com
19         0.09%        19   0.10%       135   0.09%         1   0.02%  dsl51b6155c.pool.t-online.hu
19         0.09%        19   0.10%       135   0.09%         1   0.02%  host119-6-static.39-79-b.business.telecomitalia.it
19         0.09%        19   0.10%       135   0.09%         1   0.02%  host86-152-193-76.range86-152.btcentralplus.com
19         0.09%        19   0.10%       135   0.09%         1   0.02%  host86-157-209-93.range86-157.btcentralplus.com
19         0.09%        19   0.10%       135   0.09%         1   0.02%  ipa103.140.107.79.tellas.gr
19         0.09%        19   0.10%       135   0.09%         1   0.02%  ipa122.133.107.79.tellas.gr
19         0.09%        19   0.10%       135   0.09%         1   0.02%  nat179.ktknet.cz
19         0.09%        19   0.10%       135   0.09%         1   0.02%  paok--pae.static.otenet.gr
19         0.09%        19   0.10%       135   0.09%         1   0.02%  ppp-22-191.98-62.inwind.it
19         0.09%        19   0.10%       135   0.09%         1   0.02%  ppp-94-65-149-39.home.otenet.gr
19         0.09%        19   0.10%       135   0.09%         1   0.02%  ppp-static-107.tis-dialog.ru
19         0.09%        19   0.10%       135   0.09%         1   0.02%  ppp079166083171.dsl.hol.gr
19         0.09%        19   0.10%       135   0.09%         1   0.02%  static-acs-24-154-112-81.zoominternet.net
19         0.09%        19   0.10%       135   0.09%         1   0.02%  x1-6-00-1e-2a-29-5d-d2.k580.webspeed.dk
18         0.09%        18   0.10%       134   0.09%         1   0.02%  62.1.229.38.dsl.dyn.forthnet.gr
18         0.09%        18   0.10%       134   0.09%         1   0.02%  78.184.46.57
18         0.09%        18   0.10%       131   0.09%         1   0.02%  82.131.40.30.cable.starman.ee
18         0.09%        18   0.10%        36   0.02%         1   0.02%  92-249-163-54.pool.digikabel.hu
18         0.09%        18   0.10%       134   0.09%         1   0.02%  92.23.192.244
18         0.09%        18   0.10%       134   0.09%         1   0.02%  athedsl-09372.home.otenet.gr
18         0.09%         4   0.02%        27   0.02%        11   0.26%  c05.entireweb.com
18         0.09%        17   0.09%        81   0.05%         1   0.02%  crawler6132.ask.com
18         0.09%        17   0.09%        81   0.05%         1   0.02%  ip-78-137-163-133.dedi.digiweb.ie
18         0.09%        18   0.10%       134   0.09%         1   0.02%  static-212.214.85.166.addr.tdcsong.se
17         0.08%        17   0.09%       172   0.11%         8   0.19%  114.80.93.71
17         0.08%        17   0.09%       134   0.09%         1   0.02%  120.28.64.78
17         0.08%        16   0.09%       138   0.09%        10   0.24%  124.115.1.7
17         0.08%        17   0.09%       131   0.09%         1   0.02%  77.29.242.115
17         0.08%        17   0.09%        80   0.05%         1   0.02%  83-244-202-90.cust-83.exponential-e.net
17         0.08%        17   0.09%        80   0.05%         1   0.02%  athedsl-09358.home.otenet.gr
17         0.08%         0   0.00%        23   0.01%         0   0.00%  crawl-10c.cuil.com
16         0.08%        13   0.07%        99   0.06%         9   0.21%  124.115.1.8
16         0.08%        16   0.09%        32   0.02%         1   0.02%  93-103-183-213.dynamic.dsl.t-2.net
15         0.07%        15   0.08%        45   0.03%         1   0.02%  129.35.broadband7.iol.cz
15         0.07%        15   0.08%       124   0.08%         1   0.02%  217.24.242.214
14         0.07%        14   0.08%        44   0.03%         1   0.02%  74.125.126.80
14         0.07%        14   0.08%        28   0.02%         1   0.02%  78-70-229-201-no163.tbcn.telia.com
14         0.07%         4   0.02%        86   0.06%         1   0.02%  ec2-72-44-45-52.compute-1.amazonaws.com
13         0.06%        12   0.07%       108   0.07%         1   0.02%  195.127.173.169
13         0.06%        12   0.07%       119   0.08%        10   0.24%  58.61.164.140
13         0.06%        10   0.05%       304   0.20%         1   0.02%  ips-crawl7.colo-fo.ilg1.verisign.com
12         0.06%        12   0.07%        24   0.02%        12   0.29%  203.135.190.7
12         0.06%        10   0.05%        83   0.05%         9   0.21%  58.61.164.139
11         0.05%        11   0.06%        22   0.01%         1   0.02%  dyndsl-091-096-030-004.ewe-ip-backbone.de
11         0.05%        11   0.06%       764   0.50%         3   0.07%  hosted-by.ecatel.net
11         0.05%        11   0.06%        22   0.01%         1   0.02%  ip72-211-183-15.tc.ph.cox.net
10         0.05%         5   0.03%        17   0.01%         5   0.12%  114.111.36.26
10         0.05%        10   0.05%        20   0.01%         1   0.02%  117.241.83.72
10         0.05%         0   0.00%        13   0.01%         0   0.00%  119.63.193.56
10         0.05%         2   0.01%        11   0.01%         5   0.12%  220.181.94.236
10         0.05%         5   0.03%       358   0.23%         5   0.12%  ec2-174-129-121-101.compute-1.amazonaws.com
10         0.05%         7   0.04%      2727   1.77%         7   0.17%  natcrawlbloc04-16.net.s1.fti.net
9          0.04%         9   0.05%        18   0.01%         1   0.02%  190.208.79.107
9          0.04%         7   0.04%        59   0.04%         1   0.02%  195.128.18.19
9          0.04%         6   0.03%        57   0.04%         5   0.12%  207-114-187-196.static.twtelecom.net
9          0.04%         9   0.05%        26   0.02%         1   0.02%  53573a92.cable.casema.nl
9          0.04%         7   0.04%        94   0.06%         1   0.02%  65.55.110.86
9          0.04%         9   0.05%        18   0.01%         1   0.02%  77.127.107.42
9          0.04%         9   0.05%        18   0.01%         1   0.02%  93-38-95-0.ip70.fastwebnet.it
9          0.04%         9   0.05%        18   0.01%         1   0.02%  c-19dae355.031-54-73766c10.cust.bredbandsbolaget.se
9          0.04%         9   0.05%        18   0.01%         1   0.02%  cpc4-dals7-0-0-cust252.hari.cable.virginmedia.com
9          0.04%         9   0.05%       144   0.09%         1   0.02%  msnbot-65-55-110-183.search.msn.com
9          0.04%         9   0.05%        18   0.01%         1   0.02%  p4fdbb349.dip.t-dialin.net
9          0.04%         8   0.04%       296   0.19%         1   0.02%  pc-154-125-104-200.cm.vtr.net
8          0.04%         8   0.04%        16   0.01%         1   0.02%  88.235.92.80
8          0.04%         8   0.04%        16   0.01%         1   0.02%  89-40-238-104.u-nite.ro
8          0.04%         8   0.04%        16   0.01%         2   0.05%  adsl-dyn169.91-127-141.t-com.sk
8          0.04%         8   0.04%        16   0.01%         1   0.02%  ip-89-103-108-77.karneval.cz
8          0.04%         8   0.04%       428   0.28%         8   0.19%  static-208-80-193-32.as13448.com
7          0.03%         3   0.02%         6   0.00%         7   0.17%  123.125.156.132
7          0.03%         7   0.04%       575   0.37%         3   0.07%  59.36.98.154
7          0.03%         6   0.03%        28   0.02%         1   0.02%  72.11.87.42
7          0.03%         7   0.04%        69   0.05%         1   0.02%  95.154.230.54
7          0.03%         7   0.04%        14   0.01%         1   0.02%  c-98-215-90-227.hsd1.il.comcast.net
7          0.03%         6   0.03%        75   0.05%         1   0.02%  crawler5107.ask.com
7          0.03%         6   0.03%        75   0.05%         1   0.02%  crawler5108.ask.com
7          0.03%         6   0.03%       342   0.22%         1   0.02%  cust-65-98-224-7.static.o1.com
7          0.03%         7   0.04%        14   0.01%         1   0.02%  ip-89-103-196-247.karneval.cz
7          0.03%         7   0.04%      1662   1.08%         7   0.17%  static-208-80-193-29.as13448.com
6          0.03%         6   0.03%        12   0.01%         1   0.02%  118-92-192-42.dsl.dyn.ihug.co.nz
6          0.03%         3   0.02%         6   0.00%         6   0.14%  123.125.156.142
6          0.03%         6   0.03%        77   0.05%         4   0.10%  124.115.4.215
6          0.03%         4   0.02%       150   0.10%         1   0.02%  188.34.66.226
6          0.03%         1   0.01%        22   0.01%         6   0.14%  202.108.50.71
6          0.03%         6   0.03%        53   0.03%         1   0.02%  75-161-210-32.mpls.qwest.net
6          0.03%         6   0.03%        12   0.01%         1   0.02%  88.30.broadband11.iol.cz
6          0.03%         6   0.03%        12   0.01%         1   0.02%  90-230-15-123-no22.tbcn.telia.com
6          0.03%         6   0.03%        12   0.01%         1   0.02%  abts-north-dynamic-117.123.173.122.airtelbroadband.in
6          0.03%         4   0.02%        20   0.01%         4   0.10%  baiduspider-119-63-198-3.crawl.baidu.jp
6          0.03%         5   0.03%        24   0.02%         5   0.12%  baiduspider-119-63-198-33.crawl.baidu.jp
6          0.03%         6   0.03%        12   0.01%         1   0.02%  chello089074254216.chello.pl
6          0.03%         6   0.03%        12   0.01%         1   0.02%  dsl4e5c1888.pool.t-online.hu
6          0.03%         6   0.03%       974   0.63%         6   0.14%  hosted-by.leaseweb.com
6          0.03%         6   0.03%        12   0.01%         1   0.02%  p031252.dynamic.ppp.asahi-net.or.jp
6          0.03%         6   0.03%        12   0.01%         1   0.02%  p3003-ipbf1809souka.saitama.ocn.ne.jp
6          0.03%         6   0.03%        12   0.01%         1   0.02%  static-20-61-225-77.ipcom.comunitel.net
6          0.03%         3   0.02%        10   0.01%         3   0.07%  www.whois.sc
5          0.02%         4   0.02%        40   0.03%         4   0.10%  114.80.93.73
5          0.02%         5   0.03%        10   0.01%         5   0.12%  118.129.154.34
5          0.02%         5   0.03%        10   0.01%         5   0.12%  121.128.203.159
5          0.02%         5   0.03%        10   0.01%         1   0.02%  121.54.127.3
5          0.02%         5   0.03%        10   0.01%         5   0.12%  124.115.1.60
5          0.02%         4   0.02%       138   0.09%         5   0.12%  124.115.1.62
5          0.02%         5   0.03%        10   0.01%         5   0.12%  203.135.190.6
5          0.02%         5   0.03%        49   0.03%         1   0.02%  213.163.74.192
5          0.02%         5   0.03%        10   0.01%         1   0.02%  217-14-234-244.users.kitz.net
5          0.02%         5   0.03%        10   0.01%         1   0.02%  24-54.dsl.iskon.hr
5          0.02%         3   0.02%         6   0.00%         5   0.12%  60.217.248.130
5          0.02%         5   0.03%        18   0.01%         1   0.02%  74.125.16.1
5          0.02%         5   0.03%        10   0.01%         1   0.02%  78.184.223.60
5          0.02%         5   0.03%        10   0.01%         1   0.02%  adsl201-244130139.dyn.etb.net.co
5          0.02%         5   0.03%        22   0.01%         4   0.10%  baiduspider-119-63-198-10.crawl.baidu.jp
5          0.02%         5   0.03%        16   0.01%         5   0.12%  baiduspider-119-63-198-16.crawl.baidu.jp
5          0.02%         5   0.03%        53   0.03%         5   0.12%  baiduspider-119-63-198-19.crawl.baidu.jp
5          0.02%         4   0.02%        12   0.01%         4   0.10%  baiduspider-119-63-198-24.crawl.baidu.jp
5          0.02%         5   0.03%        10   0.01%         1   0.02%  chello084010181041.chello.pl
5          0.02%         5   0.03%        10   0.01%         1   0.02%  cpe-098-025-190-251.sc.res.rr.com
5          0.02%         5   0.03%        10   0.01%         1   0.02%  dsl-145-103-41.telkomadsl.co.za
5          0.02%         5   0.03%        18   0.01%         1   0.02%  ec2-174-129-121-13.compute-1.amazonaws.com
5          0.02%         3   0.02%       146   0.09%         1   0.02%  gprs5e1be2f2.pool.t-umts.hu
5          0.02%         5   0.03%        10   0.01%         1   0.02%  host120-83-dynamic.41-79-r.retail.telecomitalia.it
5          0.02%         5   0.03%        18   0.01%         1   0.02%  i028.indigo.fastwebserver.de
5          0.02%         5   0.03%        10   0.01%         1   0.02%  ip-89-102-26-44.karneval.cz
5          0.02%         5   0.03%        10   0.01%         1   0.02%  ip51cff55d.direct-adsl.nl
5          0.02%         4   0.02%       145   0.09%         1   0.02%  ks-138-210-213-114.dhcp.embarqhsd.net
5          0.02%         4   0.02%       149   0.10%         1   0.02%  m83-185-8-140.cust.tele2.se
5          0.02%         4   0.02%        18   0.01%         4   0.10%  sbider15.sitebuildit.com
5          0.02%         4   0.02%        18   0.01%         4   0.10%  sbider31.sitebuildit.com
5          0.02%         5   0.03%      1658   1.08%         5   0.12%  static-208-80-193-30.as13448.com
5          0.02%         5   0.03%        10   0.01%         5   0.12%  static-208-80-193-31.as13448.com
5          0.02%         5   0.03%       422   0.27%         5   0.12%  static-208-80-193-37.as13448.com
5          0.02%         5   0.03%       834   0.54%         5   0.12%  static-208-80-193-38.as13448.com
5          0.02%         5   0.03%       834   0.54%         5   0.12%  static-208-80-193-42.as13448.com
4          0.02%         4   0.02%         8   0.01%         1   0.02%  116.71.208.204
4          0.02%         0   0.00%         5   0.00%         0   0.00%  119.63.193.130
4          0.02%         4   0.02%       145   0.09%         1   0.02%  120.28.64.77
4          0.02%         4   0.02%         8   0.01%         4   0.10%  124.115.1.59
4          0.02%         2   0.01%       265   0.17%         4   0.10%  124.115.1.61
4          0.02%         4   0.02%         8   0.01%         1   0.02%  183.84-49-195.nextgentel.com
4          0.02%         4   0.02%         8   0.01%         1   0.02%  188.124.195.158
4          0.02%         4   0.02%         8   0.01%         1   0.02%  201.166.76.63.cable.dyn.cableonline.com.mx
4          0.02%         1   0.01%         2   0.00%         4   0.10%  211.138.124.202
4          0.02%         1   0.01%         2   0.00%         4   0.10%  218.201.21.180
4          0.02%         1   0.01%         2   0.00%         4   0.10%  218.56.64.2
4          0.02%         2   0.01%         7   0.00%         2   0.05%  220.181.94.220
4          0.02%         4   0.02%       128   0.08%         1   0.02%  38.105.71.96
4          0.02%         4   0.02%         8   0.01%         1   0.02%  5351eef0.cable.casema.nl
4          0.02%         4   0.02%       144   0.09%         1   0.02%  59.175.196.62
4          0.02%         2   0.01%         4   0.00%         4   0.10%  60.217.248.146
4          0.02%         4   0.02%         8   0.01%         1   0.02%  70-161-28.dial.terra.cl
4          0.02%         4   0.02%         8   0.01%         1   0.02%  70adsl-132.eri.cz
4          0.02%         4   0.02%       141   0.09%         1   0.02%  72.14.202.81
4          0.02%         2   0.01%         7   0.00%         2   0.05%  74.222.2.74
4          0.02%         2   0.01%         7   0.00%         2   0.05%  74.222.3.186
4          0.02%         2   0.01%         7   0.00%         2   0.05%  74.222.3.90
4          0.02%         4   0.02%         8   0.01%         2   0.05%  82.114.160.32
4          0.02%         4   0.02%         8   0.01%         1   0.02%  88.228.89.123
4          0.02%         4   0.02%         8   0.01%         1   0.02%  89-172-16-146.adsl.net.t-com.hr
4          0.02%         4   0.02%         8   0.01%         1   0.02%  89.191.152.29
4          0.02%         4   0.02%         0   0.00%         1   0.02%  96-24-155-66.chi.clearwire-wmx.net
4          0.02%         4   0.02%       528   0.34%         4   0.10%  96.31.166.228
4          0.02%         2   0.01%        27   0.02%         1   0.02%  baiduspider-119-63-198-17.crawl.baidu.jp
4          0.02%         4   0.02%        18   0.01%         4   0.10%  baiduspider-119-63-198-28.crawl.baidu.jp
4          0.02%         3   0.02%        13   0.01%         3   0.07%  baiduspider-119-63-198-4.crawl.baidu.jp
4          0.02%         2   0.01%        12   0.01%         2   0.05%  baiduspider-119-63-198-43.crawl.baidu.jp
4          0.02%         4   0.02%        17   0.01%         4   0.10%  baiduspider-119-63-198-44.crawl.baidu.jp
4          0.02%         3   0.02%        11   0.01%         3   0.07%  baiduspider-119-63-198-46.crawl.baidu.jp
4          0.02%         4   0.02%        35   0.02%         3   0.07%  baiduspider-119-63-198-48.crawl.baidu.jp
4          0.02%         3   0.02%        11   0.01%         3   0.07%  baiduspider-119-63-198-59.crawl.baidu.jp
4          0.02%         4   0.02%        14   0.01%         4   0.10%  baiduspider-220-181-7-129.crawl.baidu.com
4          0.02%         4   0.02%        19   0.01%         3   0.07%  baiduspider-220-181-7-83.crawl.baidu.com
4          0.02%         4   0.02%         8   0.01%         1   0.02%  c-80b8e455.56-2094-74657210.cust.bredbandsbolaget.se
4          0.02%         4   0.02%         8   0.01%         0   0.00%  c-98-218-47-238.hsd1.md.comcast.net
4          0.02%         3   0.02%         9   0.01%         2   0.05%  crawl-66-249-67-44.googlebot.com
4          0.02%         2   0.01%         4   0.00%         4   0.10%  customer-218-249.porta.net
4          0.02%         4   0.02%       150   0.10%         1   0.02%  dialin-212-144-180-154.pools.arcor-ip.net
4          0.02%         4   0.02%         8   0.01%         1   0.02%  dsl-189-170-130-177-dyn.prod-infinitum.com.mx
4          0.02%         4   0.02%         8   0.01%         4   0.10%  dup-200-65-129-3.prodigy.net.mx
4          0.02%         4   0.02%         8   0.01%         1   0.02%  h95-155-212-78.dynamic.se.alltele.net
4          0.02%         4   0.02%         8   0.01%         1   0.02%  ip-89-102-227-206.karneval.cz
4          0.02%         4   0.02%       620   0.40%         2   0.05%  n058152084106.netvigator.com
4          0.02%         4   0.02%         8   0.01%         1   0.02%  pool-98-117-120-84.sttlwa.fios.verizon.net
4          0.02%         0   0.00%         5   0.00%         1   0.02%  saysonconsulting.com
4          0.02%         3   0.02%        14   0.01%         3   0.07%  sbider12.sitebuildit.com
4          0.02%         4   0.02%       832   0.54%         4   0.10%  static-208-80-193-27.as13448.com
